Faurecia 5k
Diana 10k
Annabella 21k
Faurecia 5k
Faurecia5k F16-29 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Chirita Alexia | Faurecia5k | — | 162 | 9:05 | 0:45:40 | 0:45:29 | |
2 | Sirbu Filofteia | Faurecia5k | — | 185 | 9:17 | 0:46:40 | 0:46:26 | |
3 | Popescu Ioana | Faurecia5k | — | 161 | 10:18 | 0:51:42 | 0:51:32 | |
4 | THALAHITI GAMARALALAGE KANCHANA THALATHA | Faurecia5k | — | 201 | 21:13 | 1:46:20 | 1:46:09 | |
5 | Baicu Thimeea Maria | Faurecia5k | — | 250 | ||||
6 | ARDELEAN ANDRA | Faurecia5k | — | 236 | ||||
7 | T?®mplaru Adelina | Faurecia5k | — | 184 | ||||
8 | Timplaru Luisa | Faurecia5k | — | 183 | ||||
9 | Stavaru Elena-Florena | Faurecia5k | — | 175 | ||||
10 | VILCU MIHAELA -ANDREEA | Faurecia5k | — | 173 | ||||
11 | Dragusin Alexandra | Faurecia5k | — | 169 | ||||
12 | Feteanu Erika | Faurecia5k | — | 166 | ||||
13 | Dinescu Irina | Faurecia5k | — | 165 |
Faurecia5k F30-39 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Moise Roxana | Faurecia5k | — | 285 | 7:12 | 0:36:13 | 0:36:00 | |
2 | Bejenaru Ramona Madalina | Faurecia5k | — | 188 | 8:57 | 0:44:59 | 0:44:45 | |
3 | Patrascu Laura | Faurecia5k | — | 156 | 10:05 | 0:50:45 | 0:50:29 | |
4 | Tanase Liliana Elena | Faurecia5k | — | 235 | 16:03 | 1:20:33 | 1:20:16 | |
5 | NANDASENAGE NIRMALA SANDAMALI | Faurecia5k | — | 190 | 16:10 | 1:21:02 | 1:20:51 | |
6 | Mogos Elena Violeta | Faurecia5k | — | 170 | 17:38 | 1:28:33 | 1:28:14 | |
7 | ELAPATHAGE HEWA NIROSHA DILHANI | Faurecia5k | — | 196 | 18:15 | 1:31:27 | 1:31:15 | |
8 | IONITA ALEXANDRA | Faurecia5k | — | 255 | ||||
9 | BACESCU AMALIA | Faurecia5k | — | 254 | ||||
10 | Greavu Irina | Faurecia5k | — | 247 | ||||
11 | Ionescu Elena Persida | Faurecia5k | — | 245 | ||||
12 | Gyulai Elena Loredana | Faurecia5k | — | 234 | ||||
13 | Nenciu Teodora | Faurecia5k | — | 221 | ||||
14 | Nenciu Simona | Faurecia5k | — | 220 | ||||
15 | Alexie Marina | Faurecia5k | — | 219 | ||||
16 | Timplaru Roxana | Faurecia5k | — | 182 | ||||
17 | Olaru Ana Maria | Faurecia5k | — | 174 | ||||
18 | elena vasile | Faurecia5k | — | 172 | ||||
19 | Ochii Anca | Faurecia5k | — | 159 | ||||
20 | ERANDATHI MUTHUGAL PEDI DURAYALAGE ASHANI | Faurecia5k | — | 211 |
Faurecia5k F40-49 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Copacel Luminita | Faurecia5k | — | 158 | 7:18 | 0:36:41 | 0:36:32 | |
2 | Tudora Alina | Faurecia5k | — | 176 | 7:41 | 0:38:40 | 0:38:26 | |
3 | Ungureanu Cristina | Faurecia5k | — | 179 | 8:09 | 0:41:00 | 0:40:46 | |
4 | Marinoaia gigi | Faurecia5k | — | 157 | 9:08 | 0:45:54 | 0:45:44 | |
5 | Lazar Lacramioara | Faurecia5k | — | 243 | 9:25 | 0:47:19 | 0:47:06 | |
6 | Nitu Claudia | Faurecia5k | — | 238 | 15:47 | 1:19:12 | 1:18:59 | |
7 | Tunaru Georgiana | Faurecia5k | — | 240 | 15:47 | 1:19:12 | 1:18:59 | |
8 | FUMURU GEANINA | Faurecia5k | — | 199 | 16:14 | 1:21:26 | 1:21:10 | |
9 | NITU CLAUDIA | Faurecia5k | — | 239 | ||||
10 | ARDELEAN NICOLETA | Faurecia5k | — | 237 | ||||
11 | Statie Monica Larisa | Faurecia5k | — | 233 | ||||
12 | Stan Cecilia | Faurecia5k | — | 224 | ||||
13 | Stefanica Luminita | Faurecia5k | — | 223 | ||||
14 | Surleac Mariana | Faurecia5k | — | 222 | ||||
15 | Vacant 19 | Faurecia5k | — | 0 | ||||
16 | Mitut Mihaela | Faurecia5k | — | 171 | ||||
17 | Ungureanu Daniela | Faurecia5k | — | 164 |
Faurecia5k F50plus |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Momete Elena | Faurecia5k | — | 232 |
Faurecia5k M16-29 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Gheorghe Cristian | Faurecia5k | — | 225 | 6:59 | 0:35:08 | 0:34:59 | |
2 | Nica Daniel | Faurecia5k | — | 189 | 7:54 | 0:39:45 | 0:39:33 | |
3 | Nica Bogdan | Faurecia5k | — | 168 | 8:05 | 0:40:38 | 0:40:25 | |
4 | Alahala Madiththe Gedara | Faurecia5k | — | 214 | 8:06 | 0:40:47 | 0:40:33 | |
5 | CHATHURA DUSHANTHA POTHUPITIYA KANKANAMALAGE | Faurecia5k | — | 207 | 8:31 | 0:42:50 | 0:42:37 | |
6 | Deegalla Indika Wijesinghe | Faurecia5k | — | 208 | 8:54 | 0:44:47 | 0:44:33 | |
7 | HEWA THONDILAGE ANURA KUMARA | Faurecia5k | — | 215 | 8:55 | 0:44:49 | 0:44:36 | |
8 | RAJAPAKSHA PATHIRANALAGE GAYAN RAJAPAKSH | Faurecia5k | — | 192 | 9:49 | 0:49:17 | 0:49:06 | |
9 | Stoica Davidescu Vasile Daniel | Faurecia5k | — | 269 | 17:39 | 1:28:34 | 1:28:15 | |
10 | PORAGE PERERA KRISHAN RASHMIDU | Faurecia5k | — | 213 | 18:01 | 1:30:23 | 1:30:09 | |
11 | Ionescu RÄ?zvan Alexandru | Faurecia5k | — | 246 | ||||
12 | Diaconu Alexandru catalin | Faurecia5k | — | 231 | ||||
13 | CALIN MARIAN ANDREI | Faurecia5k | — | 217 | ||||
14 | Don Alexander Madashan | Faurecia5k | — | 209 | ||||
15 | AKALANKA MODARA GAMAGE SASANTHA | Faurecia5k | — | 203 | ||||
16 | GURUGE RANGA DISHAN | Faurecia5k | — | 197 | ||||
17 | STROE Robert Marian | Faurecia5k | — | 178 | ||||
18 | Dragusin Stefan | Faurecia5k | — | 167 | ||||
19 | Micu George | Faurecia5k | — | 244 |
Faurecia5k M30-39 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | RIZEL CONSTANTIN RAZVAN | Faurecia5k | — | 200 | 6:40 | 0:33:37 | 0:33:21 | |
2 | IORDACHE ION | Faurecia5k | — | 218 | 6:47 | 0:34:08 | 0:33:58 | |
3 | LAKSHAN BADUGODA HEWA | Faurecia5k | — | 204 | 7:43 | 0:38:57 | 0:38:39 | |
4 | WICKRAMASINGHE DISSANAYAKA ROSHAN DIMUTH | Faurecia5k | — | 212 | 8:12 | 0:41:15 | 0:41:01 | |
5 | Stircu Radu | Faurecia5k | — | 228 | 8:32 | 0:42:58 | 0:42:43 | |
6 | GODAGAMAGE CHAMILA PRIYADARSHANI | Faurecia5k | — | 206 | 8:37 | 0:43:17 | 0:43:07 | |
7 | Sirbu Andrei | Faurecia5k | — | 187 | 8:55 | 0:44:52 | 0:44:37 | |
8 | Popescu Tiberiu | Faurecia5k | — | 186 | 9:09 | 0:46:07 | 0:45:48 | |
9 | MIHETIU ALIN FLORIN | Faurecia5k | — | 251 | 9:53 | 0:49:34 | 0:49:25 | |
10 | Constantin Popa | Faurecia5k | — | 153 | 10:02 | 0:50:26 | 0:50:10 | |
11 | Popescu Raul | Faurecia5k | — | 242 | 10:07 | 0:50:46 | 0:50:37 | |
12 | Marasinghe Damayanthi | Faurecia5k | — | 205 | 16:10 | 1:21:02 | 1:20:51 | |
13 | Comanescu Mihai | Faurecia5k | — | 249 | ||||
14 | Marin LIVIANA MATEEA | Faurecia5k | — | 248 | ||||
15 | Codreanu Daniel | Faurecia5k | — | 241 | ||||
16 | Zamfirescu Liviu | Faurecia5k | — | 230 | ||||
17 | Zanfir Radu | Faurecia5k | — | 226 | ||||
18 | KUSHANI VIMSARA SANDANAYAKA PATHIRANALAGE | Faurecia5k | — | 210 | ||||
19 | LAKMAL SANDARUWAN GALORU KANKANAMALAGE | Faurecia5k | — | 202 | ||||
20 | T?®mplaru Alin | Faurecia5k | — | 181 | ||||
21 | Liviu Radulescu | Faurecia5k | — | 177 | ||||
22 | Sebastian Eranda | Faurecia5k | — | 147 | ||||
23 | Roshan Dhannshka | Faurecia5k | — | 148 |
Faurecia5k M40-49 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Fozocos Alexandru | Faurecia5k | — | 152 | 6:20 | 0:31:51 | 0:31:43 | |
2 | KODIPPULI THANTHILLAGE RUWAN PUSHPA KUMARA | Faurecia5k | — | 194 | 8:09 | 0:40:57 | 0:40:46 | |
3 | DE SILVA INASI JEEVANA PRASANNA | Faurecia5k | — | 198 | 8:54 | 0:44:42 | 0:44:30 | |
4 | MUDIYANSELAGE CHANDANA KUMARA HERATH | Faurecia5k | — | 193 | 9:16 | 0:46:33 | 0:46:23 | |
5 | OSMAN MAKURALAGE INDIKA PERERA | Faurecia5k | — | 195 | 9:45 | 0:49:03 | 0:48:48 | |
6 | Lupu Marian | Faurecia5k | — | 154 | 10:28 | 0:52:37 | 0:52:20 | |
7 | WEERASEKARA WASANTHA PUSHPA KUMAR | Faurecia5k | — | 216 | 15:29 | 1:17:26 | 1:17:26 | |
8 | CATRINOIU MARIUS | Faurecia5k | — | 252 | ||||
9 | Asprita Mirel | Faurecia5k | — | 229 | ||||
10 | Nenciu Dragos | Faurecia5k | — | 180 | ||||
11 | PERERA ATTANAYAKA PRASAD SURANGA | Faurecia5k | — | 191 |
Faurecia5k M50plus |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | BACESCU CORNEL | Faurecia5k | — | 253 | 9:08 | 0:45:52 | 0:45:42 | |
2 | Obreja MihÄ?i?›Ä? | Faurecia5k | — | 227 |
Diana 10k
Diana10k F16-29 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | GOVOREANU DANA MARIA | Diana10k | — | 264 | 6:36 | 1:06:14 | 1:06:08 | |
2 | Ghi?›Ä? Maria Laura | Diana10k | — | 276 | 16:40 | 2:46:51 | 2:46:40 | |
3 | Chiosoiu Elena Antoaneta | Diana10k | — | 274 | 16:40 | 2:47:00 | 2:46:49 | |
4 | Stanciucu Maria Cristina | Diana10k | — | 270 | ||||
5 | Naum Diana | Diana10k | — | 259 |
Diana10k F30-39 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Ghenea Stefania | Diana10k | — | 279 | 6:10 | 1:01:47 | 1:01:43 | |
2 | Miercan Georgiana | Diana10k | — | 267 | 6:10 | 1:01:47 | 1:01:43 | |
3 | Olaru Maria | Diana10k | — | 273 | 8:00 | 1:20:12 | 1:20:05 | |
4 | TERTECI IULIANA | Diana10k | — | 258 | 8:17 | 1:23:10 | 1:22:58 | |
5 | Ghebirta Ana Maria | Diana10k | — | 280 | 13:33 | 2:15:49 | 2:15:39 | |
6 | Grigore Ana Irina | Diana10k | — | 277 | 16:40 | 2:46:51 | 2:46:40 | |
7 | Cocos Elena Simona | Diana10k | — | 275 | 16:41 | 2:47:01 | 2:46:50 | |
8 | CRACIUNESCU ADINA | Diana10k | — | 295 | ||||
9 | RIZOIU DIANA | Diana10k | — | 291 |
Diana10k F40-49 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Nicu Adela | Diana10k | — | 256 | 6:47 | 1:08:05 | 1:07:58 | |
2 | Popa Anca | Diana10k | — | 293 | 7:10 | 1:11:47 | 1:11:41 | |
3 | Chetu Camelia | Diana10k | — | 284 | 7:26 | 1:14:26 | 1:14:20 | |
4 | VADUVA Ramona | Diana10k | — | 283 | 8:45 | 1:27:38 | 1:27:32 | |
5 | LAZAR LACRAMIOARA | Diana10k | — | 298 | ||||
6 | POPESCU BOGDAN | Diana10k | — | 297 |
Diana10k F50plus |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Migliorini Gabriela | Diana10k | — | 150 | 10:34 | 1:45:58 | 1:45:49 | |
2 | DUMITRESCU MARIA | Diana10k | — | 262 |
Diana10k M16-29 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | NICA SILVIU | Diana10k | — | 303 | 4:59 | 0:49:55 | 0:49:51 | |
2 | GHI?šÄ‚ BENIAMIN | Diana10k | — | 265 | 4:59 | 0:50:00 | 0:49:54 | |
3 | Zarioiu Radu | Diana10k | — | 299 | 5:02 | 0:50:31 | 0:50:27 | |
4 | BORCAN VLAD-ANDREI | Diana10k | — | 266 | 6:08 | 1:01:37 | 1:01:28 | |
5 | Florin Ungurean | Diana10k | — | 149 | 6:27 | 1:04:35 | 1:04:30 | |
6 | Manolescu Vlad | Diana10k | — | 288 | 6:54 | 1:09:15 | 1:09:09 |
Diana10k M30-39 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | IONITA Dragos | Diana10k | — | 302 | 5:04 | 0:50:51 | 0:50:46 | |
2 | alonso jordan | Diana10k | — | 289 | 5:19 | 0:53:14 | 0:53:10 | |
3 | BACESCU BOGDAN | Diana10k | — | 300 | 6:39 | 1:06:38 | 1:06:30 | |
4 | Bacanu Vlad | Diana10k | — | 287 | 6:42 | 1:07:13 | 1:07:08 | |
5 | Ramahayak Amarasinghe | Diana10k | — | 271 | 7:03 | 1:10:40 | 1:10:33 | |
6 | SUDHIRIKKU HENNADHIGE ESANKA RUMESH | Diana10k | — | 272 | 9:16 | 1:32:54 | 1:32:45 | |
7 | ?šudulea Anca | Diana10k | — | 281 | 13:33 | 2:15:47 | 2:15:38 | |
8 | Ileana-?šocu DA | Diana10k | — | 294 | ||||
9 | RIZOIU ALEXANDRU | Diana10k | — | 292 | ||||
10 | Dumitran Marius | Diana10k | — | 260 | ||||
11 | Cazan Laurentiu Nicolae | Diana10k | — | 257 |
Diana10k M40-49 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Diaconu Dragos | Diana10k | — | 278 | 4:57 | 0:49:42 | 0:49:38 | |
2 | Dina Bogdan | Diana10k | — | 268 | 5:04 | 0:50:51 | 0:50:47 | |
3 | Niculescu Tiberiu | Diana10k | — | 286 | 7:07 | 1:11:17 | 1:11:12 | |
4 | Magardici Sergiu | Diana10k | — | 261 | 7:51 | 1:18:48 | 1:18:38 | |
5 | Deliu Ionut | Diana10k | — | 296 |
Diana10k M50plus |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Zidaru Gheorghe | Diana10k | — | 282 | 6:13 | 1:02:27 | 1:02:18 | |
2 | Tudor Artur | Diana10k | — | 263 | 6:29 | 1:05:03 | 1:04:55 | |
3 | IONITA Gheorghe | Diana10k | — | 301 | 7:16 | 1:12:49 | 1:12:45 | |
4 | Rusu Sorin | Diana10k | — | 290 | 7:16 | 1:12:54 | 1:12:46 | |
5 | Migliorini Valerio | Diana10k | — | 151 | 10:35 | 1:46:05 | 1:45:58 |
Annabella 21k
Annabella21k F40-49 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Danciulescu Iustina | Annabella21k | — | 312 | 7:47 | 2:43:50 | 2:43:45 | |
2 | Eftimie Angelica | Annabella21k | — | 143 | 7:56 | 2:46:59 | 2:46:53 | |
3 | Corgoja Ioana | Annabella21k | — | 313 | 9:09 | 3:12:33 | 3:12:28 | |
4 | IORDACHE ELENA ALINA | Annabella21k | — | 330 |
Annabella21k F50plus |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Dragoiu Gabriela | Annabella21k | — | 310 | 8:35 | 3:00:30 | 3:00:25 |
Annabella21k M16-29 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | DrÄ?gan Andrei Gabriel | Annabella21k | — | 321 | 4:55 | 1:43:39 | 1:43:35 | |
2 | Tibichi Andrei | Annabella21k | — | 315 | 8:00 | 2:48:26 | 2:48:20 | |
3 | Serban Eugen | Annabella21k | — | 333 |
Annabella21k M30-39 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Miercan Marian | Annabella21k | — | 328 | 5:09 | 1:48:17 | 1:48:14 | |
2 | OLARU OCTAVIAN-CONSTANTIN | Annabella21k | — | 325 | 9:49 | 3:26:23 | 3:26:18 | |
3 | Patrascu Catalin | Annabella21k | — | 331 | 9:49 | 3:26:23 | 3:26:20 | |
4 | Soacate Alexandru | Annabella21k | — | 327 | 13:23 | 4:41:26 | 4:41:20 | |
5 | Jitariu Alexandru | Annabella21k | — | 326 | ||||
6 | Ghiga Traian Marius | Annabella21k | — | 320 | ||||
7 | Lupu Narcis | Annabella21k | — | 309 | ||||
8 | Dumitran Marius | Annabella21k | — | 306 | ||||
9 | Geamba?™u Bogdan | Annabella21k | — | 323 | ||||
10 | Petre George | Annabella21k | — | 322 |
Annabella21k M40-49 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | BACESCU MARIUS | Annabella21k | — | 318 | 5:59 | 2:05:48 | 2:05:44 | |
2 | Stanca Bogdan-Mihail | Annabella21k | — | 307 | 6:07 | 2:08:42 | 2:08:40 | |
3 | popescu ionica | Annabella21k | — | 142 | 6:58 | 2:26:27 | 2:26:23 | |
4 | Vaduva Marinica | Annabella21k | — | 311 | 7:47 | 2:43:50 | 2:43:41 | |
5 | OANEA BOGDAN | Annabella21k | — | 304 | 9:04 | 3:10:38 | 3:10:29 | |
6 | GALATANU CRISTIAN | Annabella21k | — | 332 | 11:32 | 4:02:15 | 4:02:12 | |
7 | IORDACHE CONSTANTIN ALIN | Annabella21k | — | 329 | ||||
8 | GEORGESCU GEORGE | Annabella21k | — | 319 | ||||
9 | Lungoci Sabin | Annabella21k | — | 314 | ||||
10 | Balasa George | Annabella21k | — | 308 | ||||
11 | CIOBANU MIRCEA | Annabella21k | — | 334 | ||||
12 | Bradeanu Dan Nicolae | Annabella21k | — | 324 |
Annabella21k M50plus |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Kandemir Esat | Annabella21k | — | 305 | 8:27 | 2:57:51 | 2:57:44 | |
2 | Grigorescu Ion | Annabella21k | — | 317 | 9:38 | 3:22:26 | 3:22:19 | |
3 | Daniel Trusca | Annabella21k | — | 316 |