Rezultate MTB
MTB 21km powered by VOX F16-29 |
||||||
Pos | numar | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 505 | Bîrsan Diana Georgiana | MTB 21km powered by VOX | 2:11:46 | ||
2 | 516 | Urluială Aida | MTB 21km powered by VOX | 2:37:15 | ||
3 | 507 | Iliescu Livia | MTB 21km powered by VOX | 2:46:30 |
MTB 21km powered by VOX F30-39 |
||||||
Pos | numar | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 511 | Riureanu Diana | MTB 21km powered by VOX | 2:18:47 | ||
2 | 512 | Stancu Mirela Florența | MTB 21km powered by VOX | 2:46:30 | ||
3 | 508 | Florea Mihaela | MTB 21km powered by VOX | |||
4 | 509 | Ioana ANA MARIA | MTB 21km powered by VOX | |||
5 | 510 | Ungureanu Dragos Constantin | MTB 21km powered by VOX |
MTB 21km powered by VOX F40-49 |
||||||
Pos | numar | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 506 | Urluială Claudia | MTB 21km powered by VOX | 2:04:04 | ||
2 | 517 | Pleșanu Greta-Isabela | MTB 21km powered by VOX | 2:11:16 | ||
3 | 514 | Enescu Anca | MTB 21km powered by VOX | 2:35:46 | ||
4 | 515 | Pleșanu Alina | MTB 21km powered by VOX | 3:00:51 | ||
5 | 513 | Stroe Viki | MTB 21km powered by VOX |
MTB 21km powered by VOX F50plus |
||||||
Pos | numar | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 518 | Diana Gruia | MTB 21km powered by VOX | 2:13:12 |
MTB 21km powered by VOX M16-29 |
||||||
Pos | numar | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 521 | Ionescu Raul Gabriel | MTB 21km powered by VOX | 1:11:30 | ||
2 | 528 | Catana Lorenzo | MTB 21km powered by VOX | 1:21:49 | ||
3 | 529 | Fologea Valentin Dorian | MTB 21km powered by VOX | 1:35:55 | ||
4 | 522 | FASUI COSMIN | MTB 21km powered by VOX | 1:52:24 | ||
5 | 525 | Bosneag Răzvan-Ionuț | MTB 21km powered by VOX | 1:52:29 | ||
6 | 590 | Nectarie Croitor | MTB 21km powered by VOX | 1:55:57 | ||
7 | 526 | Petrache Vlad Andrei | MTB 21km powered by VOX | 1:56:43 | ||
8 | 532 | Paranțucă Andy | MTB 21km powered by VOX | 1:58:08 | ||
9 | 530 | Rădulescu Ioan Marian | MTB 21km powered by VOX | 2:00:25 | ||
10 | 531 | Catana Denis Stefan | MTB 21km powered by VOX | 2:08:02 | ||
11 | 520 | Bălan Alexandru Gabriel | MTB 21km powered by VOX | 2:53:36 | ||
12 | 523 | Florea Sebastian | MTB 21km powered by VOX | |||
13 | 524 | Pleșanu Eduard Andrei | MTB 21km powered by VOX | |||
14 | 527 | Podeanu Eduard | MTB 21km powered by VOX | |||
15 | 336 | Dutu Nectarie | MTB 21km powered by VOX |
MTB 21km powered by VOX M30-39 |
||||||
Pos | numar | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 552 | Ciubuc Gabriel | MTB 21km powered by VOX | 1:08:47 | ||
2 | 547 | Verzescu Adrian Petrica | MTB 21km powered by VOX | 1:12:04 | ||
3 | 536 | Bîrsan Alin | MTB 21km powered by VOX | 1:22:30 | ||
4 | 537 | Mihail TĂNASIE | MTB 21km powered by VOX | 1:37:07 | ||
5 | 534 | Ciontu Mădălin | MTB 21km powered by VOX | 1:55:20 | ||
6 | 544 | Lăzăroiu Dumitru | MTB 21km powered by VOX | 2:00:04 | ||
7 | 542 | Urluială Marius-Ionuț | MTB 21km powered by VOX | 2:06:50 | ||
8 | 550 | Florin Cirstoc | MTB 21km powered by VOX | 2:13:09 | ||
9 | 541 | Florea Marius | MTB 21km powered by VOX | 2:19:21 | ||
10 | 549 | Balaceanu Cristian | MTB 21km powered by VOX | 2:19:27 | ||
11 | 533 | Fokt Doru | MTB 21km powered by VOX | 2:28:13 | ||
12 | 591 | Ciolacu Alin | MTB 21km powered by VOX | 2:34:11 | ||
13 | 551 | Voinea Catalin | MTB 21km powered by VOX | 2:40:28 | ||
14 | 540 | MARIUS POSTELNICU | MTB 21km powered by VOX | 2:46:40 | ||
15 | 548 | Chilafu Adrian | MTB 21km powered by VOX | 2:54:13 | ||
16 | 545 | Gherghina Cosmin | MTB 21km powered by VOX | 2:56:51 | ||
17 | 538 | Tîrlea Aurel-Marian | MTB 21km powered by VOX | 2:56:51 | ||
18 | 535 | Teșileanu Andrei | MTB 21km powered by VOX | |||
19 | 539 | Gheorghe Vasile | MTB 21km powered by VOX | |||
20 | 543 | Tertereanu Severică | MTB 21km powered by VOX | |||
21 | 546 | Tepescu Ovidiu | MTB 21km powered by VOX |
MTB 21km powered by VOX M40-49 |
||||||
Pos | numar | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 555 | Dumitru Magureanu | MTB 21km powered by VOX | 1:21:52 | ||
2 | 563 | Mănescu Gheorghe | MTB 21km powered by VOX | 1:30:07 | ||
3 | 562 | Pleșanu Alin Alin | MTB 21km powered by VOX | 1:41:31 | ||
4 | 564 | Stroe Constantin | MTB 21km powered by VOX | 1:43:45 | ||
5 | 519 | Rapan Iustinian | MTB 21km powered by VOX | 1:50:21 | ||
6 | 557 | Iulian Burghelea | MTB 21km powered by VOX | 1:55:20 | ||
7 | 553 | Matasaru Mihai | MTB 21km powered by VOX | 1:55:49 | ||
8 | 560 | Stoica Florinel | MTB 21km powered by VOX | 2:00:05 | ||
9 | 556 | Malanca Olvian | MTB 21km powered by VOX | 2:11:47 | ||
10 | 571 | Cocindău Bogdan | MTB 21km powered by VOX | 2:14:01 | ||
11 | 565 | Daniel Chivu | MTB 21km powered by VOX | 2:22:17 | ||
12 | 570 | Codrea Ionut | MTB 21km powered by VOX | 2:22:44 | ||
13 | 573 | Dinescu Laurentiu Nicolae | MTB 21km powered by VOX | 2:33:15 | ||
14 | 558 | DRAGOMIR MARIAN | MTB 21km powered by VOX | 2:46:40 | ||
15 | 554 | Panait Mihai | MTB 21km powered by VOX | |||
16 | 561 | Bacescu Marius Catalin | MTB 21km powered by VOX | |||
17 | 566 | SANDA Liviu Bogdan | MTB 21km powered by VOX | |||
18 | 567 | Nedelcu Ilie-Cătălin | MTB 21km powered by VOX | |||
19 | 569 | Catana Stefan | MTB 21km powered by VOX | |||
20 | 572 | Rotaru Manuel | MTB 21km powered by VOX | |||
21 | 574 | Purice Adrian | MTB 21km powered by VOX |
MTB 21km powered by VOX M50plus |
||||||
Pos | numar | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 575 | Victor Catalin VERIGEANU | MTB 21km powered by VOX | 1:23:45 | ||
2 | 582 | Colt Florin-Stelian | MTB 21km powered by VOX | 1:32:19 | ||
3 | 579 | Iliescu Marius | MTB 21km powered by VOX | 1:38:05 | ||
4 | 576 | Borta Vasile | MTB 21km powered by VOX | 1:45:12 | ||
5 | 584 | Sanda Gheorghe | MTB 21km powered by VOX | 1:49:01 | ||
6 | 577 | Bratulescu Marin | MTB 21km powered by VOX | 2:12:51 | ||
7 | 580 | Ounounou Wa Ngobila | MTB 21km powered by VOX | 2:17:20 | ||
8 | 578 | Nicu Constantin | MTB 21km powered by VOX | 2:23:37 | ||
9 | 581 | branet marius | MTB 21km powered by VOX | |||
10 | 583 | Tanase Ovidiu | MTB 21km powered by VOX |
MTB Electric powered by VOX eletric |
||||||
Pos | numar | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 503 | Motoc Marius | MTB Electric powered by VOX | 0:51:12 | ||
2 | 504 | Gartner Marius | MTB Electric powered by VOX | 0:55:44 | ||
3 | 500 | Mănescu Gheorghița-Luminița | MTB Electric powered by VOX | 1:08:13 | ||
4 | 502 | Angelescu Marius | MTB Electric powered by VOX | 1:17:17 | ||
5 | 501 | Riureanu Nicu | MTB Electric powered by VOX | 1:22:30 |
Rezultate Alegarare
All races F16-29 |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 3 | DRĂGAN ELENA ANA-MARIA | Forvia 5km | 0:41:51 | ||
2 | 6 | CHIRIȚĂ ALEXIA MARIA | Forvia 5km | 0:43:35 | ||
3 | 15 | Popescu Ioana | Forvia 5km | 0:43:42 | ||
4 | 18 | Dumitrache Iuliana | Forvia 5km | 0:44:00 | ||
5 | 305 | Pandurasu Sarah | Forvia 5km | 0:44:31 | ||
6 | 12 | Davida Maria-Denisa | Forvia 5km | 0:50:25 | ||
7 | 11 | Negescu Georgiana | Forvia 5km | 0:51:29 | ||
8 | 4 | Preda Amanda Teodora | Forvia 5km | 0:51:32 | ||
9 | 7 | Oana Bercu | Forvia 5km | 0:51:35 | ||
10 | 14 | Vidican Ana Teodora | Forvia 5km | 0:51:46 | ||
11 | 10 | Cristescu Teodora | Forvia 5km | 0:52:10 | ||
12 | 13 | Davida Diana | Forvia 5km | 0:52:11 | ||
13 | 1 | Găman Luana-Mihaela | Forvia 5km | 0:52:29 | ||
14 | 9 | Luca Delia | Forvia 5km | 0:57:48 | ||
15 | 19 | CLENCI ALEXANDRA | Forvia 5km | 1:00:38 | ||
16 | 20 | LASCU ANAMARIA AMALIA | Forvia 5km | 1:00:38 | ||
17 | 5 | Agafiu Maria | Forvia 5km | 1:16:16 | ||
18 | 8 | Alexandra Ciuca | Forvia 5km | 1:16:17 | ||
19 | 2 | Calota Elena Daniela | Forvia 5km | 1:22:56 | ||
20 | 17 | Deaconeasa Raluca | Forvia 5km | 1:22:56 | ||
21 | 16 | Anusha damayanthi Thanthiri waththage | Forvia 5km | |||
22 | 22 | Aleksandrova Anastasia | Forvia 5km | |||
23 | 23 | Aleksandrova Anastasia | Forvia 5km | |||
24 | 24 | Veronika Ivanova | Forvia 5km |
All races F30-39 |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 31 | Miercan Georgiana | Forvia 5km | 0:40:11 | ||
2 | 36 | Sirbu Filofteia | Forvia 5km | 0:43:30 | ||
3 | 44 | Marin Anisoara Maria | Forvia 5km | 0:44:01 | ||
4 | 25 | Diaconu Roxana-Florentina | Forvia 5km | 0:44:22 | ||
5 | 30 | TOMA ANDREEA | Forvia 5km | 0:46:35 | ||
6 | 35 | Miclaus Stefania | Forvia 5km | 0:47:46 | ||
7 | 26 | Popescu Mihaela | Forvia 5km | 0:48:22 | ||
8 | 34 | Tanase Alina Ilona | Forvia 5km | 0:49:30 | ||
9 | 40 | Badea Roxana | Forvia 5km | 0:51:00 | ||
10 | 113 | Leca Alexandra | Forvia 5km | 0:51:52 | ||
11 | 42 | Ungureanu Simina | Forvia 5km | 0:53:10 | ||
12 | 29 | Ionescu Victoria | Forvia 5km | 0:53:45 | ||
13 | 33 | POPOVA YULIYA | Forvia 5km | 0:53:46 | ||
14 | 27 | Guzu Raluca Gabriela | Forvia 5km | 0:54:40 | ||
15 | 46 | Pavlenko Anna | Forvia 5km | 1:01:20 | ||
16 | 38 | Barbu Elena | Forvia 5km | 1:11:51 | ||
17 | 28 | Dinescu Irina | Forvia 5km | |||
18 | 32 | Ioana Ana Maria | Forvia 5km | |||
19 | 37 | Leca Bogdan | Forvia 5km | |||
20 | 41 | Inoka sanjeewani Mahanama geegana gamage | Forvia 5km | |||
21 | 43 | Vladulescu Andreea | Forvia 5km | |||
22 | 45 | Lopatiuk Alisa | Forvia 5km |
All races F40-49 |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 51 | Stanca Carmen-Sorina | Forvia 5km | 0:37:03 | ||
2 | 66 | Lupu Maria Simona | Forvia 5km | 0:39:33 | ||
3 | 67 | Vasile Ramona | Forvia 5km | 0:40:09 | ||
4 | 63 | Olaru Gabriela | Forvia 5km | 0:44:39 | ||
5 | 60 | Matei Gina Mihaela | Forvia 5km | 0:44:56 | ||
6 | 64 | Dianu Silvia | Forvia 5km | 0:50:46 | ||
7 | 49 | Duiculete Ionela Florentina | Forvia 5km | 0:51:29 | ||
8 | 147 | ILIESCU SANDA | Forvia 5km | 0:51:34 | ||
9 | 61 | Ungureanu Elena CRISTINA | Forvia 5km | 0:54:15 | ||
10 | 62 | Serban Vasilica Claudia | Forvia 5km | 0:57:36 | ||
11 | 55 | Camelia Luca | Forvia 5km | 0:57:48 | ||
12 | 47 | Gaman Andreea | Forvia 5km | 0:58:23 | ||
13 | 57 | Făurescu Elisabeta | Forvia 5km | 0:58:40 | ||
14 | 59 | Terpu Larisa | Forvia 5km | 0:58:58 | ||
15 | 48 | Stoenica Iulia | Forvia 5km | 1:01:01 | ||
16 | 65 | Toma Mihaela | Forvia 5km | 1:02:53 | ||
17 | 56 | Gogu Maria | Forvia 5km | 1:10:50 | ||
18 | 54 | Potoroaca Ana | Forvia 5km | 1:20:20 | ||
19 | 68 | Ciuca Monica | Forvia 5km | 1:20:20 | ||
20 | 50 | Constantinescu Anamaria | Forvia 5km | 1:27:28 | ||
21 | 52 | Vaileanu Madalina | Forvia 5km | |||
22 | 53 | bejenaru ramona | Forvia 5km |
All races F50plus |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 69 | Pasare Mihaela | Forvia 5km | 0:34:38 | ||
2 | 78 | Deconescu Natalia | Forvia 5km | 0:41:48 | ||
3 | 75 | FUNDATUREANU ELENA | Forvia 5km | 0:47:46 | ||
4 | 77 | Yevgeniya Mozhyna | Forvia 5km | 0:49:08 | ||
5 | 72 | Capitanu Luiza | Forvia 5km | 0:53:39 | ||
6 | 73 | Radi Iuliana | Forvia 5km | 0:54:28 | ||
7 | 79 | Păunescu Violeta-Alina | Forvia 5km | 0:56:29 | ||
8 | 74 | Rădulescu Daniela | Forvia 5km | 1:01:24 | ||
9 | 71 | Butulescu Otilia | Forvia 5km | 1:21:04 | ||
10 | 76 | Patrascu Corina | Forvia 5km | |||
11 | 148 | Dima Victorina | Forvia 5km |
All races M16-29 |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 86 | Pandurasu Matteo | Forvia 5km | 0:29:50 | ||
2 | 95 | Popa Antim | Forvia 5km | 0:31:41 | ||
3 | 89 | Nica Bogdan | Forvia 5km | 0:39:43 | ||
4 | 85 | Gogu Nicolae Eduard | Forvia 5km | 0:43:45 | ||
5 | 93 | Șerban Corodescu | Forvia 5km | 0:43:59 | ||
6 | 82 | Guzu David Nicolae | Forvia 5km | 0:44:24 | ||
7 | 97 | Radu Alexandru-Petrut | Forvia 5km | 0:44:27 | ||
8 | 21 | SACATUREANU EDUARD GABRIEL | Forvia 5km | 0:44:28 | ||
9 | 99 | SIMA CRINEL CONSTANTINO | Forvia 5km | 0:44:30 | ||
10 | 101 | ZAMURA ANDREI MARIAN | Forvia 5km | 0:44:33 | ||
11 | 83 | Constantin Florin-Ioan | Forvia 5km | 0:51:32 | ||
12 | 98 | PAIUS GEORGE GABRIEL | Forvia 5km | 0:53:25 | ||
13 | 100 | ARDELEAN RAUL | Forvia 5km | 0:53:27 | ||
14 | 80 | Găman Horia-Matei | Forvia 5km | 0:58:14 | ||
15 | 81 | Toma Octavian Andrei | Forvia 5km | 1:02:53 | ||
16 | 338 | Lopatiuk Vadym | Forvia 5km | 1:19:31 | ||
17 | 84 | Nica Daniel | Forvia 5km | |||
18 | 87 | LAKSHAN MADUSANKA KAWWA DEWALAGE | Forvia 5km | |||
19 | 88 | Ayomi sakuntala sudarshani Rathnayake mudiyanselage | Forvia 5km | |||
20 | 90 | Chanduka savindu nisal Perumbuli Achchige | Forvia 5km | |||
21 | 91 | Sashika tiron amarasinghe Rankoth pedige | Forvia 5km | |||
22 | 92 | Ranil sampath premachandra Liyana Arachchilage | Forvia 5km | |||
23 | 94 | Popa Amntim | Forvia 5km | |||
24 | 96 | Grigorie Andrei Ionut | Forvia 5km | |||
25 | 102 | Aleksandrov Mykhail | Forvia 5km | |||
26 | 103 | Denys Ivanov | Forvia 5km |
All races M30-39 |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 126 | Ungureanu Claudiu Florin | Forvia 5km | 0:28:14 | ||
2 | 105 | Florea Petre Cristian | Forvia 5km | 0:29:01 | ||
3 | 107 | Gosa Claudiu | Forvia 5km | 0:31:46 | ||
4 | 108 | Ravas Alexandru | Forvia 5km | 0:34:37 | ||
5 | 110 | Alin Marica | Forvia 5km | 0:36:24 | ||
6 | 122 | Ciochina Andrei | Forvia 5km | 0:36:27 | ||
7 | 106 | Nicolae Mihai-Daniel | Forvia 5km | 0:39:58 | ||
8 | 127 | Aipu Dragos | Forvia 5km | 0:45:03 | ||
9 | 124 | Iordache Ion | Forvia 5km | 0:49:12 | ||
10 | 104 | Teodoriu Ionut Bogdan | Forvia 5km | 0:49:54 | ||
11 | 109 | Dragusin Alexandru | Forvia 5km | 0:50:04 | ||
12 | 111 | Nicu Mihai-Costinel | Forvia 5km | 0:50:24 | ||
13 | 114 | Zavoianu catalin | Forvia 5km | 0:54:23 | ||
14 | 115 | Dogaru George Viorel | Forvia 5km | 0:58:58 | ||
15 | 128 | Pavlenko Oleksandr | Forvia 5km | 1:01:19 | ||
16 | 121 | Balasoiu Marian-Andrei | Forvia 5km | 1:04:33 | ||
17 | 112 | Dumitru Bogdan | Forvia 5km | |||
18 | 116 | Nirosha Dilhani Hewa elapathage | Forvia 5km | |||
19 | 117 | Gayan rajapaksha Rajapaksha patiranalage | Forvia 5km | |||
20 | 118 | Nirmala sandamali Nandasenage | Forvia 5km | |||
21 | 119 | Kanchana thalata kumari Talahiti gamaralalage | Forvia 5km | |||
22 | 120 | Samera chaturanga ekanayake Ekanayake mudiyanselage | Forvia 5km | |||
23 | 123 | Inoka sanjeewani Mahanama geegana gamage | Forvia 5km | |||
24 | 125 | Vasile Catalin | Forvia 5km |
All races M40-49 |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 129 | Petre Dumitru | Forvia 5km | 0:28:54 | ||
2 | 133 | Tucu Florin | Forvia 5km | 0:37:23 | ||
3 | 58 | Baita Cristian | Forvia 5km | 0:40:06 | ||
4 | 139 | Codrea Ionut | Forvia 5km | 0:41:45 | ||
5 | 130 | Nenciu Dragos | Forvia 5km | 0:44:44 | ||
6 | 136 | Dinesh rangana manohara Akurateya Gamage | Forvia 5km | 0:45:52 | ||
7 | 138 | Dide Zamfir | Forvia 5km | 0:51:01 | ||
8 | 131 | Popescu Tiberiu | Forvia 5km | 0:53:43 | ||
9 | 132 | Balalau Florentina | Forvia 5km | |||
10 | 134 | MARINESCU SORIN | Forvia 5km | |||
11 | 135 | prasanna de silva Inasi jeevana | Forvia 5km | |||
12 | 137 | Sampath suranga kumara Kapuruketiye Gedara Tushara | Forvia 5km | |||
13 | 140 | Dinca Gabriel | Forvia 5km | |||
14 | 141 | Lopatiuk Oleksandr | Forvia 5km |
All races M50plus |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 145 | Zidaru Gheorghe | Forvia 5km | 0:34:30 | ||
2 | 142 | POPA TEODOR | Forvia 5km | 0:44:34 | ||
3 | 146 | Popescu Sebastian-Ion | Forvia 5km | 0:55:26 | ||
4 | 143 | Ciobanu Vasile | Forvia 5km | |||
5 | 144 | Dican Gheorghe | Forvia 5km |
All races F16-29 |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 306 | Gherghinoiu Maria Adriana | Diana 10km | 0:48:17 | ||
2 | 303 | GOVOREANU DANA MARIA | Diana 10km | 1:10:18 | ||
3 | 300 | Nitoi Bianca | Diana 10km | 1:15:00 | ||
4 | 301 | Vasile Carmen | Diana 10km | 1:17:17 | ||
5 | 380 | Licu Claudia | Diana 10km | 1:26:29 | ||
6 | 304 | Stanciu Alexandra | Diana 10km | 1:31:22 | ||
7 | 302 | Mihai George Adrian | Diana 10km |
All races F30-39 |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 314 | Popa Maria Madalina | Diana 10km | 0:59:31 | ||
2 | 313 | Purcarea Stefania | Diana 10km | 0:59:35 | ||
3 | 318 | Tuzhovets Viktoriia | Diana 10km | 1:10:49 | ||
4 | 317 | Moise Roxana | Diana 10km | 1:11:06 | ||
5 | 315 | Chelcioiu Laura Maria | Diana 10km | 1:11:34 | ||
6 | 308 | Gava Laura-Victoria | Diana 10km | 1:21:07 | ||
7 | 316 | olaru maria | Diana 10km | 1:21:19 | ||
8 | 311 | Bumbuianu Andreea | Diana 10km | 1:31:03 | ||
9 | 309 | Anghel Ioana | Diana 10km | 1:35:22 | ||
10 | 310 | Runceanu Clara - Giorgiana | Diana 10km | 1:39:47 | ||
11 | 307 | Vijeila Sorina | Diana 10km | |||
12 | 312 | Costea Lavinia Alexandra | Diana 10km |
All races F40-49 |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 379 | Luminița Copacel | Diana 10km | 0:52:22 | ||
2 | 323 | Iordache Elena Alina | Diana 10km | 1:04:03 | ||
3 | 322 | Obogeanu Ramona | Diana 10km | 1:04:54 | ||
4 | 325 | Floricel Simona | Diana 10km | 1:06:44 | ||
5 | 324 | Tudoran Steluta | Diana 10km | 1:10:52 | ||
6 | 321 | Chitu Madalina | Diana 10km | 1:11:06 | ||
7 | 327 | Popa Anca | Diana 10km | 1:15:58 | ||
8 | 328 | Biloshytska Olena | Diana 10km | 1:16:11 | ||
9 | 326 | vaduva ramona | Diana 10km | 1:19:54 | ||
10 | 319 | Malanca Ilona | Diana 10km | 1:20:07 | ||
11 | 320 | Tenu Emilia | Diana 10km |
All races F50plus |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 330 | Popescu Marinela | Diana 10km | 1:23:05 | ||
2 | 329 | Voicu Mariana | Diana 10km | 1:26:54 |
All races M16-29 |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 334 | Nica Constantin | Diana 10km | 0:42:59 | ||
2 | 374 | Ungureanu Andrei | Diana 10km | 0:52:47 | ||
3 | 335 | George Daniel Alexandru | Diana 10km | 1:03:27 | ||
4 | 331 | Dragan Petrut Adrian | Diana 10km | 1:03:48 | ||
5 | 336 | Dutu Nectarie | Diana 10km | 1:06:42 | ||
6 | 337 | Tudor Stefan | Diana 10km | 1:08:41 | ||
7 | 333 | Trache Andrei | Diana 10km | 1:31:22 | ||
8 | 332 | GHIȚĂ BENIAMIN | Diana 10km | |||
9 | 378 | MESEA DAVID | Diana 10km |
All races M30-39 |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 352 | Lupulescu Stefan Daniel | Diana 10km | 0:41:20 | ||
2 | 339 | Panait Avelin | Diana 10km | 0:45:00 | ||
3 | 343 | Bîrsan Alin | Diana 10km | 0:45:13 | ||
4 | 348 | Daniel Mirlea | Diana 10km | 0:58:42 | ||
5 | 350 | Ristea Valentin Viorel | Diana 10km | 1:05:09 | ||
6 | 342 | JIANU Dragos-Marian | Diana 10km | 1:05:48 | ||
7 | 347 | Ionut Marian | Diana 10km | 1:10:44 | ||
8 | 344 | Stan Mirel | Diana 10km | 1:11:44 | ||
9 | 340 | Pidgeon Joshua | Diana 10km | 1:20:14 | ||
10 | 346 | ARAPALEA CĂTĂLIN | Diana 10km | 1:23:55 | ||
11 | 349 | Soacate Alex | Diana 10km | 1:23:59 | ||
12 | 345 | Matei Tudor-Florin | Diana 10km | 1:39:47 | ||
13 | 341 | Vijeila Petrut | Diana 10km |
All races M40-49 |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 354 | Serban Mircea | Diana 10km | 0:46:29 | ||
2 | 381 | titoiu marius | Diana 10km | 0:47:46 | ||
3 | 355 | Diaconu Dragos | Diana 10km | 0:48:26 | ||
4 | 357 | Stanca Bogdan-Mihail | Diana 10km | 0:50:08 | ||
5 | 356 | valeriu juravle | Diana 10km | 0:50:49 | ||
6 | 360 | Nedelcu Ilie-Cătălin | Diana 10km | 0:51:42 | ||
7 | 353 | Filisanu Florin | Diana 10km | 0:55:04 | ||
8 | 362 | BURDALESCU BOGDAN | Diana 10km | 0:55:35 | ||
9 | 358 | Iordache Constantin Alin | Diana 10km | 1:01:42 | ||
10 | 447 | UNGUREANU NICUSOR | Diana 10km | 1:03:27 | ||
11 | 363 | Biloshytskyi Ievgenii | Diana 10km | 1:11:47 | ||
12 | 359 | Tudoran Sandel | Diana 10km | 1:24:03 |
All races M50plus |
||||||
Pos | nr concurs | Athlete | Race | Gun Time | ||
---|---|---|---|---|---|---|
1 | 376 | Gheorghe Ene | Diana 10km | 0:52:15 | ||
2 | 373 | Floricel Marian | Diana 10km | 0:59:45 | ||
3 | 371 | Tița Silviu | Diana 10km | 1:00:22 | ||
4 | 375 | Colt Florin-Stelian | Diana 10km | 1:01:46 | ||
5 | 370 | Dicu Florian | Diana 10km | 1:03:20 | ||
6 | 365 | Trană Gheorghe | Diana 10km | 1:12:15 | ||
7 | 366 | Grigorescu Ion | Diana 10km | 1:12:52 | ||
8 | 377 | RUSU SORIN | Diana 10km | 1:15:58 | ||
9 | 367 | Pirvulescu Manuel | Diana 10km | 1:16:49 | ||
10 | 368 | Barbu Valentin | Diana 10km | 1:45:43 | ||
11 | 369 | Ioanicescu Sergiu | Diana 10km | 1:51:09 | ||
12 | 364 | Migliorini Valerio | Diana 10km | |||
13 | 372 | Trusca Constantin | Diana 10km |
Semimaraton ANNABELLA 21km
All races F16-29 |
||||||
Pos | nr concurs | Race | Athlete | Gun Time | ||
---|---|---|---|---|---|---|
1 | 400 | Annabella 21km | Butuza Mara Oana | |||
2 | 401 | Annabella 21km | Cîrtog Maria-Patricia |
All races F30-39 |
||||||
Pos | nr concurs | Race | Athlete | Gun Time | ||
---|---|---|---|---|---|---|
1 | 406 | Annabella 21km | Pațanghel Mihaela | 2:17:35 | ||
2 | 432 | Annabella 21km | Andreea Irina | 2:32:45 | ||
3 | 405 | Annabella 21km | Guiman Raluca | 2:45:40 | ||
4 | 402 | Annabella 21km | Marinescu Elena Corina | 2:59:44 | ||
5 | 407 | Annabella 21km | Boangiu Alexandra - Doina | 3:36:33 | ||
6 | 403 | Annabella 21km | Boian Madalina | |||
7 | 404 | Annabella 21km | Cristea-Basno Luciana |
All races F40-49 |
||||||
Pos | nr concurs | Race | Athlete | Gun Time | ||
---|---|---|---|---|---|---|
1 | 416 | Annabella 21km | Iulia Angelica TARATA SFETCU | 2:31:01 | ||
2 | 417 | Annabella 21km | DANCIULESCU IUSTINA | 2:33:49 | ||
3 | 411 | Annabella 21km | Eftimie Angelica | 2:35:50 | ||
4 | 413 | Annabella 21km | Corgoja Ioana | 3:00:28 | ||
5 | 414 | Annabella 21km | Irina Stalovierova | 3:02:31 | ||
6 | 410 | Annabella 21km | Nicu Adela | 3:18:47 | ||
7 | 408 | Annabella 21km | Preda Andreea | 3:26:47 | ||
8 | 415 | Annabella 21km | Baciu Sabina | 3:32:26 | ||
