New wpDataTable
Pos | NR CONCURS | Athlete | Category | Gun Time |
---|---|---|---|---|
1 | 571 | PAUN CRISTINA | Felectric | 1:47:12 |
593 | OPREA IRINA MARIA | Felectric | descalificat | |
549 | DIACONU ROZALIA | Felectric |
New wpDataTable
Pos | NR CONCURS | Athlete | Category | Gun Time |
---|---|---|---|---|
1 | 595 | CIOC GEORGE EMILIAN | Melectric | 20/12/2024 |
2 | 594 | VLADESCU CRISTIAN | Melectric | 20/12/2024 |
3 | 582 | SIRBU CRISTIAN | Melectric | 20/12/2024 |
4 | 541 | BURTAN SORIN | Melectric | 20/12/2024 |
5 | 547 | DAVID ANDREI ALEXANDRU | Melectric | 20/12/2024 |
6 | 555 | GARTNER MARIUS | Melectric | 20/12/2024 |
7 | 315 | PRICA CLAUDIU | Melectric | 20/12/2024 |
8 | 590 | VASILE RARES | Melectric | 20/12/2024 |
9 | 588 | VASILE ION CRISTIAN | Melectric | 20/12/2024 |
10 | 604 | CATANA RAZVAN | Melectric | 20/12/2024 |
11 | 492 | ANGELESCU MARIUS | Melectric | 20/12/2024 |
12 | 445 | MIHAILESCU CATALIN | Melectric | 20/12/2024 |
13 | 567 | OLTEANU MARCO | Melectric | 20/12/2024 |
New wpDataTable
Pos | NR CONCURS | Athlete | Pace | Gun Time | Category |
---|---|---|---|---|---|
1 | 551 | DUMITRANA CONSTANTIN | 06:25 AM | 01:04 AM | M30-39 |
2 | 540 | BULF RAZVAN FLORIN | 06:42 AM | 01:07 AM | M30-39 |
3 | 592 | VERZESCU ADRIAN PETRICA | 06:49 AM | 01:09 AM | M30-39 |
4 | 550 | DINU DANIEL CONSTANTIN | 06:50 AM | 01:09 AM | M30-39 |
1 | 563 | MOTORAN DAVID FABIAN | 07:13 AM | 01:12 AM | M16-29 |
1 | 584 | TANASE OVIDIU | 07:24 AM | 01:14 AM | M50plus |
2 | 558 | IONESCU RAUL GABRIEL | 07:32 AM | 01:16 AM | M16-29 |
5 | 589 | VASILE PLESEA | 07:33 AM | 01:16 AM | M30-39 |
1 | 577 | PULPA ALEXANDRU | 07:34 AM | 01:16 AM | M40-49 |
3 | 561 | MEZINCARU GHEORGHE MARIAN | 07:38 AM | 01:17 AM | M16-29 |
2 | 591 | VERIGEANU VICTOR CATALIN | 07:38 AM | 01:17 AM | M50plus |
2 | 598 | OLARIU DANIEL | 07:48 AM | 01:18 AM | M40-49 |
6 | 599 | MARIN CRISTIAN GABRIEL | 08:08 AM | 01:22 AM | M30-39 |
4 | 443 | DUMITRESCU DORU VASILE | 08:09 AM | 01:22 AM | M16-29 |
3 | 566 | OLARU MIRCEA | 08:11 AM | 01:22 AM | M40-49 |
7 | 487 | BARSAN ALIN | 08:22 AM | 01:24 AM | M30-39 |
4 | 602 | SERBAN OPRESCU GEORGE | 08:31 AM | 01:26 AM | M40-49 |
5 | 559 | MAGUREANU DUMITRU | 08:35 AM | 01:26 AM | M40-49 |
6 | 586 | TITOIU MARIUS IOAN | 08:38 AM | 01:27 AM | M40-49 |
8 | 569 | PANAIT AVELIN | 08:42 AM | 01:27 AM | M30-39 |
3 | 545 | COLT FLORIN | 08:44 AM | 01:28 AM | M50plus |
7 | 536 | POPESCU IONICA | 08:49 AM | 01:29 AM | M40-49 |
8 | 564 | NEDELCU ILIE-CATALIN | 08:54 AM | 01:30 AM | M40-49 |
9 | 601 | TITUS ROMULUS | 09:25 AM | 01:35 AM | M40-49 |
10 | 597 | DOSA SORIN | 09:57 AM | 01:40 AM | M40-49 |
9 | 544 | CIONTU MADALIN | 10:02 AM | 01:41 AM | M30-39 |
4 | 554 | FRATOSTITEANU ION | 10:06 AM | 01:41 AM | M50plus |
11 | 573 | PLESANU IULIAN ALIN | 10:16 AM | 01:43 AM | M40-49 |
12 | 583 | STOICA LIVIU | 10:20 AM | 01:44 AM | M40-49 |
13 | 560 | MATASARU MIHAI | 11:43 AM | 01:58 AM | M40-49 |
10 | 557 | ILINCA MARIUS | 11:52 AM | 01:59 AM | M30-39 |
11 | 548 | DIACONEASA IONUT | 12:14 PM | 02:03 AM | M30-39 |
14 | 553 | FLORINEL STOICA | 12:21 PM | 02:04 AM | M40-49 |
12 | 585 | TARLEA AUREL-MARIAN | 12:22 PM | 02:04 AM | M30-39 |
15 | 488 | BARBU IOAN | 12:27 PM | 02:05 AM | M40-49 |
5 | 581 | SCOBIOLA CATALIN | 12:32 PM | 02:06 AM | M50plus |
16 | 600 | MALANCA VINICIUS-OLVIAN | 12:32 PM | 02:06 AM | M40-49 |
13 | 538 | STOINESCU CONSTANTIN-ROBERT | 12:53 PM | 02:08 AM | M30-39 |
14 | 587 | TUFEANU ALEXANDRU | 12:48 PM | 02:09 AM | M30-39 |
17 | 570 | PANAIT MIHAI IRINEL | 12:55 PM | 02:10 AM | M40-49 |
15 | 568 | ORZA SEBASTIAN | 01:06 PM | 02:11 AM | M30-39 |
6 | 419 | DRAGAN ROBERT | 01:17 PM | 02:13 AM | M50plus |
16 | 578 | RADU DORIN | 02:51 PM | 02:29 AM | M30-39 |
18 | 535 | RADULESCU CATALIN | 03:50 PM | 02:39 AM | M40-49 |
17 | 533 | FLOREA MARIUS | 06:29 PM | 03:05 AM | M30-39 |
5 | 108 | PODEANU EDUARD | 06:29 PM | 03:05 AM | M16-29 |
18 | 531 | POPA DANIEL | 07:03 PM | 03:11 AM | M30-39 |
19 | 580 | SCHIOPU OVIDIU | M30-39 | ||
20 | 537 | SOACATE ALEX | M30-39 | ||
19 | 532 | ASPRITA MIREL | M40-49 | ||
20 | 543 | CALINESCU SIMIN | M40-49 | ||
21 | 575 | POPA TIBERIU | M40-49 | ||
7 | 489 | BARASCU DOMINIC | M50plus | ||
8 | 562 | MINTULEASA GABRIEL | M50plus |
New wpDataTable
Pos | NR CONCURS | Athlete | Pace | Gun Time | Category |
---|---|---|---|---|---|
1 | 493 | BALTES IANA ALESIA | 8:44 | 01:28 AM | F16-29 |
2 | 579 | SANDER VIKI | 9:37 | 01:37 AM | F40-49 |
3 | 542 | CALIN LIA ROXANA | 10:22 | 01:44 AM | F40-49 |
4 | 565 | NITA ANDREEA | 11:14 | 01:53 AM | F30-39 |
5 | 574 | PLESANU GRETA ISABELA | 11:53 | 01:59 AM | F40-49 |
6 | 572 | PIRVU MARINA | 12:08 | 02:02 AM | F40-49 |
7 | 556 | GEORGESCU IULIA | 13:06 | 02:11 AM | F30-39 |
8 | 400 | SANDU ELENA | 13:13 | 02:13 AM | F40-49 |
9 | 539 | BARSAN DIANA GEORGIANA | 13:18 | 02:14 AM | F16-29 |
10 | 552 | ENESCU ANCA | 15:11 | 02:32 AM | F40-49 |