21km masculin
Pos | NR CONCURS | Athlete | Category | Chip Time |
---|---|---|---|---|
1 | 403 | BACESCU MARIUS | M40-49 | 01:47 AM |
2 | 402 | ANGHEL DRAGOS | M50plus | 01:48 AM |
3 | 418 | GEORGESCU CATALIN | M30-39 | 01:49 AM |
4 | 427 | MANCIU ALEXANDRU | M30-39 | 01:54 AM |
5 | 422 | IONITA DRAGOS | M30-39 | 01:54 AM |
6 | 462 | STANCA BOGDAN-MIHAIL | M40-49 | 01:57 AM |
7 | 415 | DUMITRESCU ALEXANDRU | M30-39 | 01:58 AM |
8 | 461 | MIERCAN MARIAN | M30-39 | 01:59 AM |
9 | 414 | DRAGAN DANIEL | M40-49 | 01:59 AM |
10 | 442 | TANASE OVIDIU | M50plus | 01:59 AM |
11 | 450 | STANILA MARIUS | M30-39 | 02:00 AM |
12 | 433 | OLARU MIRCEA | M40-49 | 02:03 AM |
13 | 404 | BARBU COSMIN | M30-39 | 02:06 AM |
14 | 430 | MARINESCU IULIAN-EDUARD | M16-29 | 02:06 AM |
15 | 411 | CONSTANTIN NICU-DANIEL | M40-49 | 02:09 AM |
16 | 436 | POPESCU IONUT | M30-39 | 02:09 AM |
17 | 409 | COCOSATU AUREL | M50plus | 02:14 AM |
18 | 429 | MARINESCU ANDREI | M16-29 | 02:17 AM |
19 | 459 | POPESCU IONICA | M40-49 | 02:17 AM |
20 | 406 | BORTA VASILE | M50plus | 02:19 AM |
21 | 447 | VADUVA MARINICA GELU | M40-49 | 02:22 AM |
22 | 425 | KANDEMIR ESAT | M50plus | 02:27 AM |
23 | 431 | MIREA ALEXANDRU | M30-39 | 02:33 AM |
24 | 420 | GRIGORESCU ION | M50plus | 02:33 AM |
25 | 460 | OLARU OCTAVIAN-CONSTANTIN | M30-39 | 02:34 AM |
26 | 446 | TUDOR ARTUR AURELIAN | M50plus | 02:36 AM |
27 | 423 | IORDACHE CONSTANTIN ALIN | M40-49 | 02:37 AM |
28 | 426 | LUPU NARCIS | M30-39 | 02:38 AM |
29 | 458 | CIOBANU MIRCEA | M30-39 | 02:49 AM |
30 | 432 | OANEA BOGDAN | M40-49 | 02:52 AM |
31 | 441 | STROE MANSOUR DARIUS | M16-29 | 02:59 AM |
32 | 435 | PAUN MIHAI | M16-29 | 03:05 AM |
33 | 438 | POPESCU IULIAN | M30-39 | 03:11 AM |
34 | 408 | CHIVU ADRIAN | M50plus | 03:18 AM |
35 | 454 | TANASIE MIRKO | M16-29 | |
36 | 455 | TUDOR STEFAN | M16-29 | |
37 | 456 | TUDOR MARIA | M16-29 | |
38 | 419 | GHERCA ANTON | M30-39 | |
39 | 457 | TUDOR FLORIN ELVIS | M30-39 | |
40 | 401 | AMITROAIE FLORIN | M40-49 | |
41 | 407 | CHERANA MIHAI | M40-49 | |
42 | 443 | TELEMAN FLORIN | M40-49 | |
43 | 445 | TRUSCA DANIEL | M50plus |
21km feminin
Pos | NR CONCURS | Athlete | Category | Chip Time |
---|---|---|---|---|
1 | 439 | PUFU ALIS | F40-49 | 02:11 AM |
2 | 452 | BASNO LUCIANA | F30-39 | 02:14 AM |
3 | 413 | COSTACHIOIU EMILIA-DIANA | F40-49 | 02:16 AM |
4 | 451 | IRINA ANDREIA | F30-39 | 02:35 AM |
5 | 405 | BIZIC FLOAREA | F50plus | 02:36 AM |
6 | 424 | IORDACHE ELENA ALINA | F40-49 | 02:41 AM |
7 | 412 | CORGOJA IOANA | F40-49 | 02:49 AM |
8 | 440 | ROUSSEAU SIDONIE | F30-39 | 02:59 AM |
9 | 428 | MARINESCU ELENA CORINA | F30-39 | 03:00 AM |
10 | 434 | OSIPOV MADALINA | F30-39 | 03:05 AM |
11 | 444 | TOADER GEORGIANA | F16-29 | 03:21 AM |
12 | 437 | POPESCU DIANA-MADALINA | F40-49 | 03:21 AM |
13 | 421 | IOANICESCU ALINA | F40-49 | 03:31 AM |
14 | 417 | FASUI LORENA | F16-29 | |
15 | 410 | COJOCARU DASHA | F30-39 | |
16 | 400 | ALEXANDRU RAMONA | F40-49 | |
17 | 416 | EFTIMIE ELENA-ANGELICA | F40-49 |
10km masculin
Pos | NR CONCURS | Athlete | Bib# | Pace | Chip Time |
---|---|---|---|---|---|
1 | 304 | BUSCA MARIUS | 366 | 04:06 AM | 20/12/2024 |
2 | 327 | GHITA BENIAMIN | 389 | 04:20 AM | 20/12/2024 |
3 | 316 | DINA DANIEL | 378 | 04:42 AM | 20/12/2024 |
4 | 310 | CIOBANU VASILE | 372 | 04:49 AM | 20/12/2024 |
5 | 336 | JIANU DRAGOS-MARIAN | 398 | 04:59 AM | 20/12/2024 |
6 | 359 | SANDRU VLAD | 421 | 05:00 AM | 20/12/2024 |
7 | 357 | RADULESCU LIVIU | 419 | 05:06 AM | 20/12/2024 |
8 | 341 | NATE DANIEL | 403 | 05:14 AM | 20/12/2024 |
9 | 378 | FILISANU FLORIN | 563 | 05:14 AM | 20/12/2024 |
10 | 354 | PULPA ALEXANDRU | 416 | 05:19 AM | 20/12/2024 |
11 | 333 | ION MIHAI RAZVAN | 395 | 05:20 AM | 20/12/2024 |
12 | 348 | PANAIT AVELIN | 410 | 05:26 AM | 20/12/2024 |
13 | 328 | GOSA CLAUDIU | 390 | 05:28 AM | 20/12/2024 |
14 | 371 | VERIGEANU VICTOR CATALIN | 433 | 05:33 AM | 20/12/2024 |
15 | 347 | ONISCA RAZVAN-VALENTIN | 409 | 05:40 AM | 20/12/2024 |
16 | 311 | COLT FLORIN | 373 | 05:51 AM | 20/12/2024 |
17 | 302 | BACESCU BOGDAN | 364 | 05:53 AM | 20/12/2024 |
18 | 364 | TANISLAV LEONARD | 426 | 05:55 AM | 20/12/2024 |
19 | 361 | SPULBER MARIAN | 423 | 05:56 AM | 20/12/2024 |
20 | 375 | VULPE IULIAN | 437 | 05:56 AM | 20/12/2024 |
21 | 343 | NICULESCU TIBERIU | 405 | 06:05 AM | 20/12/2024 |
22 | 366 | TEMBEA STEFAN | 428 | 06:17 AM | 20/12/2024 |
23 | 308 | CECHIRDAN RADU | 370 | 06:20 AM | 20/12/2024 |
24 | 342 | NICOLAE ION | 404 | 06:22 AM | 20/12/2024 |
25 | 399 | DIACONU ION | 274 | 06:23 AM | 20/12/2024 |
26 | 320 | DRAGAN RADU | 382 | 06:25 AM | 20/12/2024 |
27 | 314 | DAVID ANDREI ALEXANDRU | 376 | 06:26 AM | 20/12/2024 |
28 | 324 | FISTOGEANU CONSTANTIN ADRIAN | 386 | 06:35 AM | 20/12/2024 |
29 | 358 | RUSU SORIN | 420 | 06:37 AM | 20/12/2024 |
30 | 301 | BACANU GABRIEL | 363 | 06:47 AM | 20/12/2024 |
31 | 329 | GUTOIU VASILE | 391 | 06:56 AM | 20/12/2024 |
32 | 379 | MANDA CLAUDIU | 562 | 06:58 AM | 20/12/2024 |
33 | 334 | IONITA GHEORGHE | 396 | 07:03 AM | 20/12/2024 |
34 | 313 | CREANGA OVIDIU | 375 | 07:06 AM | 20/12/2024 |
35 | 330 | HOANTA VLAD | 392 | 07:09 AM | 20/12/2024 |
36 | 306 | CALANGIU MIRCEA | 368 | 07:28 AM | 20/12/2024 |
37 | 389 | JITARIU ALEX | 258 | 07:30 AM | 20/12/2024 |
38 | 370 | VASILE IONUT DARIUS | 432 | 07:31 AM | 20/12/2024 |
39 | 338 | MAGARDICI SERGIU | 400 | 07:33 AM | 20/12/2024 |
40 | 321 | DRAGOSTE DORU MARIUS | 383 | 07:33 AM | 20/12/2024 |
41 | 323 | ECATERINESCU ROMULUS MARIAN | 385 | 07:35 AM | 20/12/2024 |
42 | 360 | SERBAN MIRCEA | 422 | 08:13 AM | 20/12/2024 |
43 | 390 | SOACATE ALEX | 259 | 08:28 AM | 20/12/2024 |
44 | 331 | HUTCHEON CALUM | 393 | 08:48 AM | 20/12/2024 |
45 | 332 | IOANICESCU SERGIU | 394 | 10:18 AM | 20/12/2024 |
46 | 369 | VASILE DARIUS | 431 | ||
47 | 400 | SIRBU ANDREI | 500 | ||
48 | 393 | COTLOS ANDREI | 246 | ||
49 | 388 | GHEOCA RAZVAN | 257 | ||
50 | 396 | PAUNOIU DRAGOS | 249 | ||
51 | 351 | PIRVANESCU STEFAN | 413 | ||
52 | 356 | RADU CECHIRDAN | 418 | ||
53 | 373 | VODISLAV BOGDAN | 435 | ||
54 | 315 | DELIU IONUT | 377 | ||
55 | 340 | MIGLIORINI VALERIO | 402 | ||
56 | 344 | NITA ION | 406 |
10km feminin
Pos | NR CONCURS | Athlete | Bib# | Pace | Chip Time |
---|---|---|---|---|---|
1 | 300 | ALEXANDRU IONELA | 362 | 05:20 AM | 20/12/2024 |
2 | 307 | CALIN LIA ROXANA | 369 | 06:10 AM | 20/12/2024 |
3 | 305 | BUSUIOCEANU OTILIA | 367 | 06:16 AM | 20/12/2024 |
4 | 350 | PATANGHEL MIHAELA | 412 | 06:18 AM | 20/12/2024 |
5 | 395 | LUPU MARIA SIMONA | 248 | 06:19 AM | 20/12/2024 |
6 | 397 | VASILE RAMONA -VASILICA | 250 | 06:20 AM | 20/12/2024 |
7 | 335 | IRAVA LUMINITA | 397 | 06:27 AM | 20/12/2024 |
8 | 363 | SUTRU ANTONIA | 425 | 06:35 AM | 20/12/2024 |
9 | 367 | TILEA ADELINA | 429 | 06:36 AM | 20/12/2024 |
10 | 312 | COSAC FLORENTINA | 374 | 06:37 AM | 20/12/2024 |
11 | 401 | UNGUREANU CARMEN SORINA | 226 | 06:45 AM | 20/12/2024 |
12 | 392 | COSTEA LAVINIA ALEXANDRA | 245 | 06:47 AM | 20/12/2024 |
13 | 362 | STIRBU ELENA-LUMINITA | 424 | 06:52 AM | 20/12/2024 |
14 | 352 | POPA ANCA | 414 | 06:57 AM | 20/12/2024 |
15 | 309 | CHETU CAMELIA | 371 | 07:00 AM | 20/12/2024 |
16 | 365 | TEMBEA ALINA | 427 | 07:01 AM | 20/12/2024 |
17 | 372 | VLADESCU ANA-MARIA | 434 | 07:02 AM | 20/12/2024 |
18 | 303 | BACESCU AMALIA | 365 | 07:05 AM | 20/12/2024 |
19 | 322 | DUMITRACHE ELENA IULIANA | 384 | 07:12 AM | 20/12/2024 |
20 | 337 | LICU CLAUDIA | 399 | 07:46 AM | 20/12/2024 |
21 | 398 | VASILE IOANA -DIANA | 251 | 07:48 AM | 20/12/2024 |
22 | 317 | DINCA ELENA ALEXANDRA | 379 | 07:49 AM | 20/12/2024 |
23 | 326 | FRATEA CORNELIA | 388 | 07:56 AM | 20/12/2024 |
24 | 353 | POPESCU MARINELA | 415 | 08:08 AM | 20/12/2024 |
25 | 319 | DOBRIN ADRIANA | 381 | 08:12 AM | 20/12/2024 |
26 | 318 | DOBRE ANA MARIA | 380 | 08:19 AM | 20/12/2024 |
27 | 339 | MARIA TUCA | 401 | 08:22 AM | 20/12/2024 |
28 | 374 | VOICU MARIANA | 436 | 08:33 AM | 20/12/2024 |
29 | 368 | VADUVA RAMONA | 430 | 08:41 AM | 20/12/2024 |
30 | 349 | PARASCHIV MARIA-CRISTINA | 411 | 08:48 AM | 20/12/2024 |
31 | 394 | GHITA MARIA LAURA | 247 | 09:39 AM | 20/12/2024 |
32 | 391 | CHIOSOIU ELENA ANTOANETA | 244 | 09:39 AM | 20/12/2024 |
33 | 345 | NITU LIDIA | 407 |
5km masculin
Pos | NR CONCURS | Athlete | Bib# | Chip Time |
---|---|---|---|---|
1 | 68 | STEFANA ANDREI | 356 | 20/12/2024 |
2 | 70 | SURLEA GEORGE | 358 | 20/12/2024 |
3 | 45 | NICA SILVIU | 333 | 20/12/2024 |
4 | 26 | FLOREA PETRE CRISTIAN | 314 | 20/12/2024 |
5 | 51 | PETRE DUMITRU | 339 | 20/12/2024 |
6 | 72 | TITOIU MARIUS IOAN | 360 | 20/12/2024 |
7 | 38 | MARINESCU DANIEL | 326 | 20/12/2024 |
8 | 166 | IORDACHE ION | 34 | 20/12/2024 |
9 | 25 | ENE GHEORGHE | 313 | 20/12/2024 |
10 | 54 | POPA ANTIM | 342 | 20/12/2024 |
11 | 11 | CALINESCU SIMIN | 299 | 20/12/2024 |
12 | 142 | OUESLATI NIDHAL | 58 | 20/12/2024 |
13 | 57 | POPESCU STEFAN-ALEXANDRU | 345 | 20/12/2024 |
14 | 147 | NICA DANIEL | 53 | 20/12/2024 |
15 | 205 | ZIDARU GHEORGHE | 490 | 20/12/2024 |
16 | 61 | RAVAS ALEX | 349 | 20/12/2024 |
17 | 155 | MANDA MADALIN | 45 | 20/12/2024 |
18 | 181 | DE SILVA INASI JEEVANA PRASANNA | 19 | 20/12/2024 |
19 | 117 | SUBASINGHE ARACHCHIGE KUSAL THARAKA SUBASINGHE | 216 | 20/12/2024 |
20 | 65 | SIS MANSUR | 353 | 20/12/2024 |
21 | 17 | CONSTANTIN EMANUEL | 305 | 20/12/2024 |
22 | 4 | BADEA CRISTI | 292 | 20/12/2024 |
23 | 43 | NENCIU DRAGOS | 331 | 20/12/2024 |
24 | 30 | GHIVICI BOGDAN | 318 | 20/12/2024 |
25 | 140 | PANAIT MIHAI | 60 | 20/12/2024 |
26 | 64 | SIPOS TEODOR | 352 | 20/12/2024 |
27 | 32 | GOGU NICOLAE EDUARD | 320 | 20/12/2024 |
28 | 131 | RAMANAYAKA BAAHAKMANA MUDIYANSELAGE HARSHA SANDUN AMARASINGHE | 198 | 20/12/2024 |
29 | 116 | SUBRAMANIYAM YOGANADAN RAVI | 217 | 20/12/2024 |
30 | 9 | BEGU CIPRIAN | 297 | 20/12/2024 |
31 | 105 | TENEA DAVID NICOLAE | 232 | 20/12/2024 |
32 | 93 | DIACONU ALEXANDRU CATALIN | 264 | 20/12/2024 |
33 | 40 | MARITA VLAD | 328 | 20/12/2024 |
34 | 95 | CHITU IONUT ADRIAN | 262 | 20/12/2024 |
35 | 162 | KARUNADHIPATHI MUDIYANSELAGE SUSANTHA DARMAWARDANA | 38 | 20/12/2024 |
36 | 201 | VISAN IOAN | 486 | 20/12/2024 |
37 | 177 | EKANAYAKE MUDIYANSELAGE IDAME WALAUWE SAMEERA CHATHURANGA EKANAYAKE | 23 | 20/12/2024 |
38 | 35 | HOARCA CRISTIAN | 323 | 20/12/2024 |
39 | 23 | DUMITRESCU DAN | 311 | 20/12/2024 |
40 | 22 | DRAGUSIN IONUT ALEXANDRU | 310 | 20/12/2024 |
41 | 53 | PLAVITU DUMITRU-EDUARD | 341 | 20/12/2024 |
42 | 112 | UDRESCU LAURENTIU MARIAN | 221 | 20/12/2024 |
43 | 86 | TRANDAFIR ROBERT | 272 | 20/12/2024 |
44 | 29 | GHEORGHIU ANDREI FLORIN | 317 | 20/12/2024 |
45 | 200 | VASILE CATALIN | 485 | 20/12/2024 |
46 | 183 | KAMEL FAIDI | 17 | 20/12/2024 |
47 | 80 | IANCOVESCU RAZVAN | 285 | 20/12/2024 |
48 | 3 | BACESCU CORNEL | 291 | 20/12/2024 |
49 | 198 | ADAMS JUDE PRESLEY | 2 | 20/12/2024 |
50 | 136 | POPESCU TIBERIU | 132 | 20/12/2024 |
51 | 173 | HERATH MUDIYANSELAGE CHANDANA KUMARA HERATH | 27 | 20/12/2024 |
52 | 171 | HEWA THONDILAGE ANURA KUMARA | 29 | 20/12/2024 |
53 | 160 | LETCHUMAN UDAYA PRASATH | 40 | 20/12/2024 |
54 | 157 | MALALAGE SHAMAL PEIRIS SHAMAL | 43 | 20/12/2024 |
55 | 184 | CIOCIRLAN ALEXANDRU-MADALIN | 16 | 20/12/2024 |
56 | 71 | TELITOIU ALEXANDRU | 359 | 20/12/2024 |
57 | 130 | RANPATI DEWAGE INDUNIL DHANUSHKA | 197 | 20/12/2024 |
58 | 124 | SELTON HEWAGE GIHAN KRISHANTHA | 209 | 20/12/2024 |
59 | 97 | BOBBY BOBBY | 260 | 20/12/2024 |
60 | 122 | SIRBU FLORIN ANDREI | 211 | 20/12/2024 |
61 | 94 | CONSTANTIN TOTOIU | 263 | 20/12/2024 |
62 | 101 | ILEANA-TOCU CATALIN | 240 | 20/12/2024 |
63 | 62 | SAENZ MATIAS | 350 | 20/12/2024 |
64 | 196 | ALAKOLA MADITHTHE GEDARA MADUSANKA ROOPASINGHE | 4 | |
65 | 150 | FIRAS TARHUNI | 50 | |
66 | 146 | NICU ANDREI | 54 | |
67 | 145 | OBADA DRAGOS DUMITRU | 55 | |
68 | 135 | PORAGE KRISHAN RASHMIDU PERERA | 137 | |
69 | 134 | HEDIR GHAZOUONI | 196 | |
70 | 60 | RADA IONUT ANDREI | 348 | |
71 | 81 | SITEAVU BOGDAN | 286 | |
72 | 88 | SOCEANU MARIAN MADALIN | 269 | |
73 | 109 | WANASUNDARA ARACHCHIGE RANGANA HARSHA PRASAD | 224 | |
74 | 96 | BOLOVAN GEORGE | 261 | |
75 | 187 | CALIN MARIAN | 13 | |
76 | 185 | CIOBOTEA DUMITRU DANIEL | 15 | |
77 | 92 | DINCA CATALIN | 265 | |
78 | 79 | GHINA ALIN | 284 | |
79 | 170 | HORATHAL PEDIDURAYALAGE SURESH CHATHURA MADUSANKA SENADIRA | 30 | |
80 | 169 | IDAMPALA MALLIKAGE SAMPATH KUMARA | 31 | |
81 | 163 | KANKANIGE HASHILA SURANGA SANDARUWAN | 37 | |
82 | 159 | LIYANAGE WANASUNDARA SURESH PERERA | 41 | |
83 | 156 | MALALAGE SHAMAL PERIS SASINDU | 44 | |
84 | 153 | MELLAWA THANTHIRIGE MAHESH SURANGA PERERA | 47 | |
85 | 152 | MENERIPITIYAGE DONA RUWENI REKA PALITHA | 48 | |
86 | 137 | PATUWATHA WITHANAGE MAYURA MADUSHANKA MAHANAMA | 63 | |
87 | 133 | RAJAPAKSHA PATHIRANALAGE GAYAN RAJAPAKSHA | 138 | |
88 | 132 | RAJAPAKSHA PEDIGE ASIRI RUKSHAN RAJAPAKSHA | 199 | |
89 | 126 | SARARU VALENTIN | 207 | |
90 | 125 | SEBASTIAN INDIKA ERANDA | 208 | |
91 | 120 | STANCA ADRIAN | 213 | |
92 | 115 | SURESH CHATHURA MADUSANKA SENADIRA HORATHAL PEDIDURAYALAGE | 218 | |
93 | 204 | ZANFIR RADU | 491 | |
94 | 206 | GANTA ANDREI | 489 | |
95 | 325 | FOZY RUN | 387 | |
96 | 188 | BEMINA HENNADIGE CHANDIMA SURANJI SHARMILA PIERIS | 12 | |
97 | 21 | DIMULESCU RADU | 309 | |
98 | 168 | IHALA RATHNAGE IMESH ERANGA THILAKASIRI | 32 | |
99 | 139 | PANAIT MIHAI IRINEL | 61 | |
100 | 138 | PATHIRANA ASHOKA KULATILAKA | 62 |
5km feminin
Pos | NR CONCURS | Athlete | Bib# | Chip Time |
---|---|---|---|---|
1 | 69 | STEFANA FLORINA | 357 | 20/12/2024 |
2 | 49 | PASARE MIHAELA | 337 | 20/12/2024 |
3 | 13 | CHIRITA ALEXIA-MARIA | 301 | 20/12/2024 |
4 | 27 | GAROAFA MARIA VIOLETA | 315 | 20/12/2024 |
5 | 56 | POPESCU IOANA | 344 | 20/12/2024 |
6 | 123 | SIRBU FILOFTEIA | 210 | 20/12/2024 |
7 | 66 | STANCULETE DANIELA ILEANA | 354 | 20/12/2024 |
8 | 20 | DECONESCU NATALIA | 308 | 20/12/2024 |
9 | 63 | SANDU ELENA | 351 | 20/12/2024 |
10 | 34 | GUIMAN RALUCA | 322 | 20/12/2024 |
11 | 16 | CIUMA ANDREEA-IOANA | 304 | 20/12/2024 |
12 | 55 | POPESCU MARIA MIHAELA | 343 | 20/12/2024 |
13 | 6 | BALANESCU TEODORA | 294 | 20/12/2024 |
14 | 33 | GRIGORESCU ALEXANDRA MARIA | 321 | 20/12/2024 |
15 | 144 | CHIHAB CHATTI | 56 | 20/12/2024 |
16 | 7 | BARASCU SIMONA | 295 | 20/12/2024 |
17 | 12 | CAPITANU LUIZA | 300 | 20/12/2024 |
18 | 202 | VLADULESCU ANDREEA | 487 | 20/12/2024 |
19 | 36 | HUIDU IULIA | 324 | 20/12/2024 |
20 | 52 | PIRSCOVEANU MARA | 340 | 20/12/2024 |
21 | 37 | ILIESCU SANDA | 325 | 20/12/2024 |
22 | 28 | GEORGESCU ROSE MARIE | 316 | 20/12/2024 |
23 | 182 | COSMA LIVIA ALEXANDRA | 18 | 20/12/2024 |
24 | 167 | IONESCU MARIA VICTORIA | 33 | 20/12/2024 |
25 | 103 | VAILEANU MADALINA | 234 | 20/12/2024 |
26 | 5 | BADEA CRISTINA | 293 | 20/12/2024 |
27 | 165 | JATHUNG ARACHCHIGE UDAYANI | 35 | 20/12/2024 |
28 | 44 | NENCIU SIMONA | 332 | 20/12/2024 |
29 | 76 | CATOIU DANIELA | 281 | 20/12/2024 |
30 | 82 | STIRBU NADIA | 287 | 20/12/2024 |
31 | 46 | NICULESCU IZABELA | 334 | 20/12/2024 |
32 | 197 | ADIKARI MUDIYANSELAGE MADHUSHA PURNI BANDARA | 3 | 20/12/2024 |
33 | 77 | DEVOLESCU SILVIA | 282 | 20/12/2024 |
34 | 190 | BALALAU FLORENTINA | 10 | 20/12/2024 |
35 | 129 | RATHNAYAKE MUDIYANSELAGE AYOMI SAKUNTHALA SUDARSHANI | 204 | 20/12/2024 |
36 | 19 | DEACONEASA RALUCA | 307 | 20/12/2024 |
37 | 104 | TENEA CARMEN ROXANA | 233 | 20/12/2024 |
38 | 24 | DUMITRESCU SIMONA | 312 | 20/12/2024 |
39 | 10 | BURTICIOAIA OANA | 298 | 20/12/2024 |
40 | 73 | TURCAN ANDREEA | 361 | 20/12/2024 |
41 | 179 | DINESCU IRINA-MARIA | 21 | 20/12/2024 |
42 | 174 | GROZAVU IULIANA | 26 | 20/12/2024 |
43 | 100 | MOISE CLAUDIA | 241 | 20/12/2024 |
44 | 99 | RIZOIU DIANA | 242 | 20/12/2024 |
45 | 107 | PATRASCU CORINA | 230 | 20/12/2024 |
46 | 58 | UDRESCU CLAUDIA MARIA | 346 | 20/12/2024 |
47 | 31 | GOCAN GABRIELA | 319 | 20/12/2024 |
48 | 59 | POTOROACA ANA | 347 | 20/12/2024 |
49 | 74 | AVRINTE ELENA GRATIELA | 279 | 20/12/2024 |
50 | 78 | GHINA AMALIA | 283 | 20/12/2024 |
51 | 192 | EYA BEN SALEM | 8 | 20/12/2024 |
52 | 85 | GUTOIU BIANCA | 273 | 20/12/2024 |
53 | 87 | TERPU LARISA | 270 | 20/12/2024 |
54 | 91 | DUMITRASCU DANIELA | 266 | 20/12/2024 |
55 | 90 | MANGICI ADRIANA | 267 | 20/12/2024 |
56 | 15 | CIUCA ALEXANDRA | 303 | 20/12/2024 |
57 | 98 | STROE ANDREEA-CRISINA | 243 | 20/12/2024 |
58 | 102 | ALBU MARIA-ANDRA | 235 | 20/12/2024 |
59 | 1 | PORUMB ALINA | 492 | 20/12/2024 |
60 | 2 | ALBU IOANA-IOSEFINA | 290 | |
61 | 195 | APOSTOLESCU ELENA-ADELINA | 5 | |
62 | 191 | BAIASU ELENA-CRISTINA | 9 | |
63 | 75 | BONDOC SORINA VIORICA | 280 | |
64 | 186 | CATRINESCU FLORINA-ANA | 14 | |
65 | 158 | MAHANTHE ARACHCHIGE HASUNI MADHUWANTHI | 42 | |
66 | 154 | MANDA IOANA DANIELA | 46 | |
67 | 149 | MUNASINGHE SHANIKA SAJEEWANI | 51 | |
68 | 143 | ONOGEA GEORGIANA | 57 | |
69 | 141 | PALAHANNADIGE HEWAGE WICKRAMARATHNA SUJEEWA NILANTHI | 59 | |
70 | 106 | POPESCU MIHAELA-MADALINA | 231 | |
71 | 199 | 2 ADRIANA | 1 | |
72 | 14 | CHITEA ANDREEA-MIHAELA | 302 | |
73 | 178 | DUTU CRISTINA | 22 | |
74 | 108 | FLOREA MIHAELA | 229 | |
75 | 175 | GHITESCU ELENA ROXANA | 25 | |
76 | 172 | HEWA ELAPATHAGE NIROSHA DILHANI | 28 | |
77 | 164 | JAYATHILAKAGE PRADEEPA KUMARI JAYARATHNA | 36 | |
78 | 161 | KASTHURI ARACHCHILLAGE DULANJALEE | 39 | |
79 | 151 | MIERCAN GEORGIANA | 49 | |
80 | 41 | MOISE ROXANA | 329 | |
81 | 42 | MUJA MARIA ISABELLA | 330 | |
82 | 148 | NANDASENAGE NIRMALA SANDAMALI | 52 | |
83 | 48 | OHII ANCA | 336 | |
84 | 89 | RADU MARIA VICTORIA | 268 | |
85 | 128 | RAVAS ALEXANDRA | 205 | |
86 | 127 | SANDU MARIA | 206 | |
87 | 119 | STEFAN NARCISA FILOFTEIA | 214 | |
88 | 118 | STOICA IONELA | 215 | |
89 | 114 | THALAHITI GAMARALALAGE KANCHANA THALATHA KUMARI | 219 | |
90 | 84 | VIEZUIANU ROMINA | 289 | |
91 | 110 | VILCU ELENA VASILICA | 223 | |
92 | 189 | BEJENARU RAMONA | 11 | |
93 | 18 | CORNOIU LARISA CORINA | 306 | |
94 | 176 | FUMURU GIANINA | 24 | |
95 | 39 | MARINOVA CRISTINA | 327 | |
96 | 47 | NITA MARIA | 335 | |
97 | 50 | PELEASA STELUTA | 338 | |
98 | 67 | STANCULETE DANIELA | 355 | |
99 | 83 | STOICA IRINA | 288 | |
100 | 113 | TIRCOMNICU IONELA | 220 | |
101 | 111 | VASILE ANISOARA | 222 | |
102 | 203 | VODISLAV ORBETU OANA | 488 | |
103 | 8 | BARBU MIHAELA | 296 |