Faurecia5k F16-29 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Albu Ioana | Faurecia5k | — | 163 | 7:45 | 0:38:57 | 0:38:46 | |
2 | Alahala Madiththe Gedara | Faurecia5k | — | 214 | 8:06 | 0:40:47 | 0:40:33 | |
3 | CHATHURA DUSHANTHA POTHUPITIYA KANKANAMALAGE | Faurecia5k | — | 207 | 8:31 | 0:42:50 | 0:42:37 | |
4 | Chirita Alexia | Faurecia5k | — | 162 | 9:05 | 0:45:40 | 0:45:29 | |
5 | Sirbu Filofteia | Faurecia5k | — | 185 | 9:17 | 0:46:40 | 0:46:26 | |
6 | Popescu Ioana | Faurecia5k | — | 161 | 10:18 | 0:51:42 | 0:51:32 | |
7 | Baicu Thimeea Maria | Faurecia5k | — | 250 | ||||
8 | ARDELEAN ANDRA | Faurecia5k | — | 236 | ||||
9 | T?®mplaru Adelina | Faurecia5k | — | 184 | ||||
10 | Timplaru Luisa | Faurecia5k | — | 183 | ||||
11 | Stavaru Elena-Florena | Faurecia5k | — | 175 | ||||
12 | VILCU MIHAELA -ANDREEA | Faurecia5k | — | 173 | ||||
13 | Dragusin Alexandra | Faurecia5k | — | 169 | ||||
14 | Feteanu Erika | Faurecia5k | — | 166 | ||||
15 | Dinescu Irina | Faurecia5k | — | 165 | ||||
16 | THALAHITI GAMARALALAGE KANCHANA THALATHA | Faurecia5k | — | 201 |
Faurecia5k F30-39 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Moise Roxana | Faurecia5k | — | 285 | 7:12 | 0:36:13 | 0:36:00 | |
2 | Popescu Tiberiu | Faurecia5k | — | 186 | 9:09 | 0:46:07 | 0:45:48 | |
3 | Patrascu Laura | Faurecia5k | — | 156 | 10:05 | 0:50:45 | 0:50:29 | |
4 | Tanase Liliana Elena | Faurecia5k | — | 235 | 16:03 | 1:20:33 | 1:20:16 | |
5 | NANDASENAGE NIRMALA SANDAMALI | Faurecia5k | — | 190 | 16:10 | 1:21:02 | 1:20:51 | |
6 | Mogos Elena Violeta | Faurecia5k | — | 170 | 17:38 | 1:28:33 | 1:28:14 | |
7 | ELAPATHAGE HEWA NIROSHA DILHANI | Faurecia5k | — | 196 | 18:15 | 1:31:27 | 1:31:15 | |
8 | IONITA ALEXANDRA | Faurecia5k | — | 255 | ||||
9 | BACESCU AMALIA | Faurecia5k | — | 254 | ||||
10 | Greavu Irina | Faurecia5k | — | 247 | ||||
11 | Ionescu Elena Persida | Faurecia5k | — | 245 | ||||
12 | Gyulai Elena Loredana | Faurecia5k | — | 234 | ||||
13 | Nenciu Teodora | Faurecia5k | — | 221 | ||||
14 | Nenciu Simona | Faurecia5k | — | 220 | ||||
15 | Alexie Marina | Faurecia5k | — | 219 | ||||
16 | Timplaru Roxana | Faurecia5k | — | 182 | ||||
17 | Olaru Ana Maria | Faurecia5k | — | 174 | ||||
18 | elena vasile | Faurecia5k | — | 172 | ||||
19 | Ochii Anca | Faurecia5k | — | 159 |
Faurecia5k F40-49 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Copacel Luminita | Faurecia5k | — | 158 | 7:18 | 0:36:41 | 0:36:32 | |
2 | Tudora Alina | Faurecia5k | — | 176 | 7:41 | 0:38:40 | 0:38:26 | |
3 | Ungureanu Cristina | Faurecia5k | — | 179 | 8:09 | 0:41:00 | 0:40:46 | |
4 | Marinoaia gigi | Faurecia5k | — | 157 | 9:08 | 0:45:54 | 0:45:44 | |
5 | PASARE MIHAELA | Faurecia5k | — | 243 | 9:25 | 0:47:19 | 0:47:06 | |
6 | FUMURU GEANINA | Faurecia5k | — | 199 | 16:14 | 1:21:26 | 1:21:10 | |
7 | NITU CLAUDIA | Faurecia5k | — | 239 | ||||
8 | ARDELEAN NICOLETA | Faurecia5k | — | 237 | ||||
9 | Statie Monica Larisa | Faurecia5k | — | 233 | ||||
10 | Stan Cecilia | Faurecia5k | — | 224 | ||||
11 | Stefanica Luminita | Faurecia5k | — | 223 | ||||
12 | Surleac Mariana | Faurecia5k | — | 222 | ||||
13 | Vacant 19 | Faurecia5k | — | 0 | ||||
14 | Mitut Mihaela | Faurecia5k | — | 171 | ||||
15 | Ungureanu Daniela | Faurecia5k | — | 164 |
Faurecia5k F50plus |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | CICU ALINA | Faurecia5k | — | 238 | 15:47 | 1:19:12 | 1:18:59 | |
2 | Momete Elena | Faurecia5k | — | 232 |
Faurecia5k M16-29 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Gheorghe Cristian | Faurecia5k | — | 225 | 6:59 | 0:35:08 | 0:34:59 | |
2 | Nica Daniel | Faurecia5k | — | 189 | 7:54 | 0:39:45 | 0:39:33 | |
3 | Nica Bogdan | Faurecia5k | — | 168 | 8:05 | 0:40:38 | 0:40:25 | |
4 | Deegalla Indika Wijesinghe | Faurecia5k | — | 208 | 8:54 | 0:44:47 | 0:44:33 | |
5 | HEWA THONDILAGE ANURA KUMARA | Faurecia5k | — | 215 | 8:55 | 0:44:49 | 0:44:36 | |
6 | RAJAPAKSHA PATHIRANALAGE GAYAN RAJAPAKSH | Faurecia5k | — | 192 | 9:49 | 0:49:17 | 0:49:06 | |
7 | Zarioiu Radu | Faurecia5k | — | 240 | 15:47 | 1:19:12 | 1:18:59 | |
8 | Stoica Davidescu Vasile Daniel | Faurecia5k | — | 269 | 17:39 | 1:28:34 | 1:28:15 | |
9 | PORAGE PERERA KRISHAN RASHMIDU | Faurecia5k | — | 213 | 18:01 | 1:30:23 | 1:30:09 | |
10 | Ionescu RÄ?zvan Alexandru | Faurecia5k | — | 246 | ||||
11 | Diaconu Alexandru catalin | Faurecia5k | — | 231 | ||||
12 | CALIN MARIAN ANDREI | Faurecia5k | — | 217 | ||||
13 | Don Alexander Madashan | Faurecia5k | — | 209 | ||||
14 | AKALANKA MODARA GAMAGE SASANTHA | Faurecia5k | — | 203 | ||||
15 | GURUGE RANGA DISHAN | Faurecia5k | — | 197 | ||||
16 | STROE Robert Marian | Faurecia5k | — | 178 | ||||
17 | Dragusin Stefan | Faurecia5k | — | 167 | ||||
18 | Micu George | Faurecia5k | — | 244 |
Faurecia5k M30-39 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | RIZEL CONSTANTIN RAZVAN | Faurecia5k | — | 200 | 6:40 | 0:33:37 | 0:33:21 | |
2 | IORDACHE ION | Faurecia5k | — | 218 | 6:47 | 0:34:08 | 0:33:58 | |
3 | LAKSHAN BADUGODA HEWA | Faurecia5k | — | 204 | 7:43 | 0:38:57 | 0:38:39 | |
4 | WICKRAMASINGHE DISSANAYAKA ROSHAN DIMUTH | Faurecia5k | — | 212 | 8:12 | 0:41:15 | 0:41:01 | |
5 | Stircu Radu | Faurecia5k | — | 228 | 8:32 | 0:42:58 | 0:42:43 | |
6 | GODAGAMAGE CHAMILA PRIYADARSHANI | Faurecia5k | — | 206 | 8:37 | 0:43:17 | 0:43:07 | |
7 | Sirbu Andrei | Faurecia5k | — | 187 | 8:55 | 0:44:52 | 0:44:37 | |
8 | MIHETIU ALIN FLORIN | Faurecia5k | — | 251 | 9:53 | 0:49:34 | 0:49:25 | |
9 | Popescu Raul | Faurecia5k | — | 242 | 10:07 | 0:50:46 | 0:50:37 | |
10 | Marasinghe Damayanthi | Faurecia5k | — | 205 | 16:10 | 1:21:02 | 1:20:51 | |
11 | Comanescu Mihai | Faurecia5k | — | 249 | ||||
12 | Marin LIVIANA MATEEA | Faurecia5k | — | 248 | ||||
13 | Codreanu Daniel | Faurecia5k | — | 241 | ||||
14 | Zamfirescu Liviu | Faurecia5k | — | 230 | ||||
15 | Zanfir Radu | Faurecia5k | — | 226 | ||||
16 | KUSHANI VIMSARA SANDANAYAKA PATHIRANALAGE | Faurecia5k | — | 210 | ||||
17 | LAKMAL SANDARUWAN GALORU KANKANAMALAGE | Faurecia5k | — | 202 | ||||
18 | T?®mplaru Alin | Faurecia5k | — | 181 | ||||
19 | Liviu Radulescu | Faurecia5k | — | 177 | ||||
20 | Sebastian Eranda | Faurecia5k | — | 147 | ||||
21 | Roshan Dhannshka | Faurecia5k | — | 148 | ||||
22 | ERANDATHI MUTHUGAL PEDI DURAYALAGE ASHANI | Faurecia5k | — | 211 |
Faurecia5k M40-49 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Fozocos Alexandru | Faurecia5k | — | 152 | 6:20 | 0:31:51 | 0:31:43 | |
2 | KODIPPULI THANTHILLAGE RUWAN PUSHPA KUMARA | Faurecia5k | — | 194 | 8:09 | 0:40:57 | 0:40:46 | |
3 | DE SILVA INASI JEEVANA PRASANNA | Faurecia5k | — | 198 | 8:54 | 0:44:42 | 0:44:30 | |
4 | Bejenaru Ramona Madalina | Faurecia5k | — | 188 | 8:57 | 0:44:59 | 0:44:45 | |
5 | MUDIYANSELAGE CHANDANA KUMARA HERATH | Faurecia5k | — | 193 | 9:16 | 0:46:33 | 0:46:23 | |
6 | OSMAN MAKURALAGE INDIKA PERERA | Faurecia5k | — | 195 | 9:45 | 0:49:03 | 0:48:48 | |
7 | Lupu Marian | Faurecia5k | — | 154 | 10:28 | 0:52:37 | 0:52:20 | |
8 | WEERASEKARA WASANTHA PUSHPA KUMAR | Faurecia5k | — | 216 | 15:29 | 1:17:26 | 1:17:26 | |
9 | CATRINOIU MARIUS | Faurecia5k | — | 252 | ||||
10 | Asprita Mirel | Faurecia5k | — | 229 | ||||
11 | Nenciu Dragos | Faurecia5k | — | 180 | ||||
12 | PERERA ATTANAYAKA PRASAD SURANGA | Faurecia5k | — | 191 |
Faurecia5k M50plus |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | BACESCU CORNEL | Faurecia5k | — | 253 | 9:08 | 0:45:52 | 0:45:42 | |
2 | Obreja MihÄ?i?›Ä? | Faurecia5k | — | 227 |