Diana10k F16-29 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | GOVOREANU DANA MARIA | Diana10k | — | 264 | 6:36 | 1:06:14 | 1:06:08 | |
2 | Stanciucu Maria Cristina | Diana10k | — | 270 | ||||
3 | Naum Diana | Diana10k | — | 259 | ||||
4 | Ghi?›Ä? Maria Laura | Diana10k | — | 276 | ||||
5 | Chiosoiu Elena Antoaneta | Diana10k | — | 274 |
Diana10k F30-39 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Ghenea Stefania | Diana10k | — | 279 | 6:10 | 1:01:47 | 1:01:43 | |
2 | Miercan Georgiana | Diana10k | — | 267 | 6:10 | 1:01:47 | 1:01:43 | |
3 | Olaru Maria | Diana10k | — | 273 | 8:00 | 1:20:12 | 1:20:05 | |
4 | TERTECI IULIANA | Diana10k | — | 258 | 8:17 | 1:23:10 | 1:22:58 | |
5 | CRACIUNESCU ADINA | Diana10k | — | 295 | ||||
6 | RIZOIU DIANA | Diana10k | — | 291 | ||||
7 | Ghebirta Ana Maria | Diana10k | — | 280 | ||||
8 | Grigore Ana Irina | Diana10k | — | 277 | ||||
9 | Cocos Elena Simona | Diana10k | — | 275 |
Diana10k F40-49 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Tunaru Georgiana | Diana10k | — | 299 | 5:02 | 0:50:31 | 0:50:27 | |
2 | Nicu Adela | Diana10k | — | 256 | 6:47 | 1:08:05 | 1:07:58 | |
3 | Popa Anca | Diana10k | — | 293 | 7:10 | 1:11:47 | 1:11:41 | |
4 | Chetu Camelia | Diana10k | — | 284 | 7:26 | 1:14:26 | 1:14:20 | |
5 | VADUVA Ramona | Diana10k | — | 283 | 8:45 | 1:27:38 | 1:27:32 | |
6 | LAZAR LACRAMIOARA | Diana10k | — | 298 | ||||
7 | POPESCU BOGDAN | Diana10k | — | 297 |
Diana10k F50plus |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Migliorini Gabriela | Diana10k | — | 150 | 10:34 | 1:45:58 | 1:45:49 | |
2 | DUMITRESCU MARIA | Diana10k | — | 262 |
Diana10k M16-29 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | NICA SILVIU | Diana10k | — | 303 | 4:59 | 0:49:55 | 0:49:51 | |
2 | GHI?šÄ‚ BENIAMIN | Diana10k | — | 265 | 4:59 | 0:50:00 | 0:49:54 | |
3 | BORCAN VLAD-ANDREI | Diana10k | — | 266 | 6:08 | 1:01:37 | 1:01:28 | |
4 | Florin Ungurean | Diana10k | — | 149 | 6:27 | 1:04:35 | 1:04:30 | |
5 | Manolescu Vlad | Diana10k | — | 288 | 6:54 | 1:09:15 | 1:09:09 |
Diana10k M30-39 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | IONITA Dragos | Diana10k | — | 302 | 5:04 | 0:50:51 | 0:50:46 | |
2 | alonso jordan | Diana10k | — | 289 | 5:19 | 0:53:14 | 0:53:10 | |
3 | BACESCU BOGDAN | Diana10k | — | 300 | 6:39 | 1:06:38 | 1:06:30 | |
4 | Bacanu Vlad | Diana10k | — | 287 | 6:42 | 1:07:13 | 1:07:08 | |
5 | Ramahayak Amarasinghe | Diana10k | — | 271 | 7:03 | 1:10:40 | 1:10:33 | |
6 | SUDHIRIKKU HENNADHIGE ESANKA RUMESH | Diana10k | — | 272 | 9:16 | 1:32:54 | 1:32:45 | |
7 | Ileana-?šocu DA | Diana10k | — | 294 | ||||
8 | RIZOIU ALEXANDRU | Diana10k | — | 292 | ||||
9 | POPA Constantin Bogdan | Diana10k | — | 260 | ||||
10 | Cazan Laurentiu Nicolae | Diana10k | — | 257 | ||||
11 | ?šudulea Anca | Diana10k | — | 281 |
Diana10k M40-49 |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Diaconu Dragos | Diana10k | — | 278 | 4:57 | 0:49:42 | 0:49:38 | |
2 | Dina Bogdan | Diana10k | — | 268 | 5:04 | 0:50:51 | 0:50:47 | |
3 | Niculescu Tiberiu | Diana10k | — | 286 | 7:07 | 1:11:17 | 1:11:12 | |
4 | Magardici Sergiu | Diana10k | — | 261 | 7:51 | 1:18:48 | 1:18:38 | |
5 | Deliu Ionut | Diana10k | — | 296 |
Diana10k M50plus |
||||||||
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Zidaru Gheorghe | Diana10k | — | 282 | 6:13 | 1:02:27 | 1:02:18 | |
2 | Tudor Artur | Diana10k | — | 263 | 6:29 | 1:05:03 | 1:04:55 | |
3 | IONITA Gheorghe | Diana10k | — | 301 | 7:16 | 1:12:49 | 1:12:45 | |
4 | Rusu Sorin | Diana10k | — | 290 | 7:16 | 1:12:54 | 1:12:46 | |
5 | Migliorini Valerio | Diana10k | — | 151 | 10:35 | 1:46:05 | 1:45:58 |